|  | 
| 
 | |||||||
| View Poll Results: m0sT LoVeD pEen oN t3h ScEnE | |||
| Cheeana (or any variant thereof) |      | 43 | 19.72% | 
| Hyjal the Lord of the Bobs |      | 16 | 7.34% | 
| Parnell hottest iksar in the lands |      | 7 | 3.21% | 
| Draconite smelliest smell of the smells |      | 1 | 0.46% | 
| Detoxx. ??? |      | 11 | 5.05% | 
| Filbus Furryfoot Defender of the Vale |      | 27 | 12.39% | 
| Tyrindel's mom |      | 2 | 0.92% | 
| Runyun runniest of the runs |      | 30 | 13.76% | 
| The current leader of whatever the fuxk guild is competing against AM now |      | 32 | 14.68% | 
| Not Rainik |      | 2 | 0.92% | 
| Bernie Sanders |      | 34 | 15.60% | 
| Boutik |      | 13 | 5.96% | 
| Voters: 218. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Display Modes | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  Most loved player on the server Biggest peen in the scene | ||
|  | |||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   No Trump. Fake poll. | ||
|  | |||
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 |   Did you want a sharpie option too? | ||
|  | |||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   I voted detoxx because he makes really long posts in the raid section which noone gives a fuck about. True classic to be that immersed. | ||
|  | |||
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 |   I am extremely disappointed that I cannot vote in this poll due to no 911 option 
				__________________ Forum Quest Spyder73 (BANNED) NecroP1999 (BANNED) #LobsterClan #FreeWuTang | ||
|  | |||
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 |   Michael's Mysteries. | ||
|  | |||
| 
			 
			#9  
			
			
			
			
			
		 | |||
| 
 |   not OP | ||
|  | |||
| 
			 
			#10  
			
			
			
			
			
		 | ||||
| 
 |   Quote: 
 
				__________________ Green Naldarai K'Valor - 50 Dark Elf Cleric - Venerate Chantela K'Valor - 30 Dark Elf Enchanter - Venerate Blue Siahen - 60 Iksar Monk - Azure Guard Mythias - 52 High Elf Cleric - Azure Guard Ashlaya K'Valor - 51 Dark Elf Enchanter - Azure Guard | |||
|  | ||||
|  | 
| 
 | 
 |