|
Planar Protector
Join Date: Nov 2011
Location: not far from here
Posts: 5,793
|
|
Wonder if this has anything to do with it?
Quote:
Murder and nonnegligent manslaughter 8,506 4,101 4,203 102 100 100.0 48.2 49.4 1.2 1.2
Forcible rape 13,886 9,027 4,512 183 164 100.0 65.0 32.5 1.3 1.2
Robbery 80,135 34,761 44,002 601 771 100.0 43.4 54.9 0.7 1.0
Aggravated assault 299,943 188,505 102,371 4,312 4,755 100.0 62.8 34.1 1.4 1.6
Burglary 219,232 147,156 67,554 1,966 2,556 100.0 67.1 30.8 0.9 1.2
Larceny-theft 994,304 677,895 288,025 15,052 13,332 100.0 68.2 29.0 1.5 1.3
Motor vehicle theft 52,952 35,251 16,301 645 755 100.0 66.6 30.8 1.2 1.4
Arson 8,827 6,500 2,083 141 103 100.0 73.6 23.6 1.6 1.2
Violent crime2 402,470 236,394 155,088 5,198 5,790 100.0 58.7 38.5 1.3 1.4
Property crime2 1,275,315 866,802 373,963 17,804 16,746 100.0 68.0 29.3 1.4 1.3
Other assaults 924,839 606,048 294,678 13,898 10,215 100.0 65.5 31.9 1.5 1.1
Forgery and counterfeiting 51,759 33,950 16,900 239 670 100.0 65.6 32.7 0.5 1.3
Fraud 117,706 78,331 37,171 1,143 1,061 100.0 66.5 31.6 1.0 0.9
Embezzlement 12,371 7,994 4,103 74 200 100.0 64.6 33.2 0.6 1.6
Stolen property; buying, receiving, possessing 75,516 50,144 23,787 615 970 100.0 66.4 31.5 0.8 1.3
Vandalism 175,243 125,987 44,650 2,845 1,761 100.0 71.9 25.5 1.6 1.0
Weapons; carrying, possessing, etc. 114,979 66,909 45,842 764 1,464 100.0 58.2 39.9 0.7 1.3
Prostitution and commercialized vice 43,216 23,172 18,486 175 1,383 100.0 53.6 42.8 0.4 3.2
Sex offenses (except forcible rape and prostitution) 52,354 38,063 12,850 628 813 100.0 72.7 24.5 1.2 1.6
Drug abuse violations 1,194,956 801,198 372,914 8,299 12,545 100.0 67.0 31.2 0.7 1.0
Gambling 5,951 1,707 4,008 22 214 100.0 28.7 67.4 0.4 3.6
Offenses against the family and children 81,762 53,760 25,698 1,740 564 100.0 65.8 31.4 2.1 0.7
Driving under the influence 981,110 830,498 118,557 13,313 18,742 100.0 84.6 12.1 1.4 1.9
Liquor laws 337,687 275,457 46,355 11,314 4,561 100.0 81.6 13.7 3.4 1.4
Drunkenness 398,600 324,209 62,944 7,218 4,229 100.0 81.3 15.8 1.8 1.1
Disorderly conduct 418,960 262,810 145,183 7,751 3,216 100.0 62.7 34.7 1.9 0.8
Vagrancy 20,698 13,034 7,080 389 195 100.0 63.0 34.2 1.9 0.9
All other offenses (except traffic) 2,649,909 1,773,792 808,609 41,206 26,302 100.0 66.9 30.5 1.6 1.0
Suspicion 1,160 610 535 4 11 100.0 52.6 46.1 0.3 0.9
Curfew and loitering law violations 53,912 32,050 20,666 526 670 100.0 59.4 38.3 1.0 1.2
1 Because of rounding, the percentages may not add to 100.0.
2 Violent crimes are offenses of murder and nonnegligent manslaughter, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft,
motor vehicle theft, and arson.
|
More encounters with law officers lead to greater chance of being shot? Maybe?
Source
__________________
<Millenial Snowfkake Utopia>
|