|  | 
| 
			 
			#1  
			
			
			
			
			
		 | ||||
| 
 |  AoE spells will not kill mobs. After a few very painfull rounds of Quad kiting SF's in OOT with the lvl 49 spell Lightning Blast, i have discovered that the spell has a 100% resist rate when the cast would be a kill shot.  I can get the mobs down to 0%-1% life with not a single resist but i am unable to kill them with an AoE Quote: 
 Thanks 
				__________________ << Nester the Molester - 60 Rogue >> << Hassel the Hoff - Druid of the 55th Grind >> << Kassel the Koff - Monk of the 52st Train >> | |||
|  | ||||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   Pillar type AEs will not kill mobs. PBAE will, as I was having to use PBAE spells to finish off my quads. I ran into this same problem with the halflings in misty. I'd get them down to 0-5% and couldn't kill them without using a PB AoE or single target nukes. | ||
|  | |||
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 |   Have the same problem, with both Lightning spells, used on HG's and spectres. Was killing them with a root. | ||
|  | |||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   Will look into it. Thanks, H | ||
|  | |||
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 |   Having the same issue with Paw gnolls =/ killing blow CANT be a AoE rest of the cast works fine Cablam Kataplow | ||
|  | |||
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 |   Same issue.  Screenshots linked below. http://smg.photobucket.com/albums/v4...t=EQ000071.jpg http://smg.photobucket.com/albums/v4...t=EQ000073.jpg http://smg.photobucket.com/albums/v4...t=EQ000072.jpg The issue occurred in OOT, the same zone as Hassel, but on specs instead of seafuries. Spell used is Circle of Force, level 34 magic-based AoE. | ||
|  | |||
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 |   Yep.  I made a bug.  Will work on getting a fix coded tonight. Thanks, H | ||
|  | |||
| 
			 
			#8  
			
			
			
			
			
		 | |||
| 
 |   Thanks, Haynar - any update on this? | ||
|  | |||
| 
			 
			#10  
			
			
			
			
			
		 | |||
| 
 |   Awesome. | ||
|  | |||
|  | 
| 
 | 
 |