This is the second trace. The first had more timeouts, but I wasn't logging.
Code:
Tracing route to rogean.com [108.61.129.165]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms x
2 <1 ms <1 ms <1 ms 192.10
3 19 ms 19 ms 21 ms 104-10-168-2.lightspeed.irvnca.sbcglobal.net [104.10.168.2]
4 19 ms 19 ms 19 ms 75.20.1.0
5 22 ms 19 ms 19 ms 12.83.38.145
6 22 ms 23 ms 23 ms ggr2.la2ca.ip.att.net [12.122.128.101]
7 21 ms 21 ms 21 ms ae7.lax21.ip4.gtt.net [199.229.231.29]
8 186 ms 188 ms 189 ms xe-1-3-1.nyc41.ip4.gtt.net [141.136.110.141]
9 225 ms * * gtt-gw.ip4.gtt.net [199.229.230.94]
10 * * * Request timed out.
11 * 127 ms 126 ms ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net [108.61.80.26]
12 * 126 ms * vl203-cr1.ewr3.choopa.net [216.155.128.2]
13 126 ms 126 ms 126 ms rogean.com [108.61.129.165]
Trace complete.