|  | 
| 
 | |||||||
| View Poll Results: How many people will play on Green at it's peak population? | |||
| 0 - 500 |      | 7 | 5.56% | 
| 501 - 800 |      | 5 | 3.97% | 
| 801 - 1000 |      | 4 | 3.17% | 
| 1001 - 1200 |      | 9 | 7.14% | 
| 1201 - 1500 |      | 15 | 11.90% | 
| 1501 - 1800 |      | 15 | 11.90% | 
| >= 1801 |      | 49 | 38.89% | 
| Higher than listed (mention in response) |      | 22 | 17.46% | 
| Voters: 126. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#20  
			
			
			
			
			
		 | ||||
| 
 |   Quote: 
 | |||
|  | ||||
| 
 | 
 |