|  | 
| 
 | |||||||
| View Poll Results: What race are you irl? | |||
| White |      | 108 | 85.71% | 
| Black |      | 8 | 6.35% | 
| Indian |      | 3 | 2.38% | 
| Asian |      | 1 | 0.79% | 
| Mexican |      | 6 | 4.76% | 
| Voters: 126. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#11  
			
			
			
			
			
		 | |||
| 
 |   No irish? Hispanic? I hate to say this but there's different white people. Most white trash comes from ENGLAND proper. Where as Germans, Irish, and Italians (yes there's white italians) are way less trashy. | ||
|  | |||
| 
 | 
 |