|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  OptionsEditor Error / The memory could not be read Hey guys, Been trying to get P99 running on my server, which stands in the closet and no screen connected. It did run perfectly the first time, but now I keep getting 'The memory could not be read' errors. Have read up and it's a resolution problem it seems, but I can't seem use the OptionsEditor. It only shows ERROR STRING's and using the eqclient.ini to adjust the videomode ain't working either. Any hints what else I can try? | ||
| 
			 
			#2  
			
			
			
			
			
		 | ||||
| 
 |   Here's my specs, if needed anything else let me know pls: Quote: 
 | |||
| 
			 
			#3  
			
			
			
			
			
		 | |||
| 
 |   I got the same issue.. the error came today after a /camp, i now can't load the client anymore and options editor shows the "error string" like you. I'm using an integrated Intel gpu too Any idea anyone? | ||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   Found a fix.  1. Open up the eqclient.ini file. 2. Find the line that states, WindowedMode=FALSE 3. Change it to, WindowedMode=TRUE | ||
| 
			 
			#5  
			
			
			
			
			
		 | |||
| 
 |   Could you post your complete ini pls? I reinstalled and dont have an ini anymore lol | ||
| 
			 
			#6  
			
			
			
			
			
		 | |||
| 
 |   Here is my eqclient.ini, but you'll have to change the width/height according to yours and do some tweaks =) [Defaults] ScreenshotType=jpg Sound=TRUE TextureQuality=1 VertexShaders=TRUE 20PixelShaders=TRUE 14PixelShaders=TRUE 1xPixelShaders=TRUE MultiPassLighting=1 UseLitBatches=TRUE InspectOthers=TRUE Log=FALSE AttackOnAssist=TRUE ShowInspectMessage=TRUE LockWindows=FALSE InvWinLabels=TRUE HidePlayerWin=FALSE HidePartyWin=FALSE HideTargetWin=FALSE HideSpellsWin=FALSE HideBuffWin=FALSE HideHotboxWin=FALSE HideChatWin=FALSE HideMainMenuWin=FALSE ChatLineSpacing=0 ShowDynamicLights=TRUE ChatFontSize=3 ShowNamesLevel=4 VideoMode=0 MousePointerSpeedMod=0 ShowSpellEffects=1 CombatMusic=0 MixAhead=8 ServerFilter=0 TrackPlayers=TRUE TrackSortType=NORMAL TrackFilterType=0 DefaultLanguage=0 ShowGrass=TRUE UseArrowCamera=FALSE NetStat=FALSE DoProperTinting=FALSE Sound44k=0 SpeakerType=0 UISkin=Default AtlasSkin=Default LoadSocialAnimations=TRUE UseLuclinVahShirMale=FALSE UseLuclinVahShirFemale=FALSE UseLuclinElementals=FALSE DefaultChannel=8 LastCharSel=3 SystemInfoDelay=0 ShowCreationHelp=FALSE Music=10 SoundVolume=6 Gamma=11.000000 SpellParticleOpacity=1.000000 EnvironmentParticleOpacity=1.000000 ActorParticleOpacity=1.000000 ShowAlarmWindow=false WindowedModeXOffset=-4 WindowedModeYOffset=-12 WindowedMode=TRUE SpellParticleNearClipPlane=8.000000 SpellParticleDensity=1.000000 Shadows=0 SendSystemInfo=1 LastSysInfoDate=1438855811 EnvironmentParticleNearClipPlane=8.000000 ActorParticleNearClipPlane=8.000000 SpellParticleCastFilter=24 EnvironmentParticleDensity=1.000000 EnvironmentParticleCastFilter=24 ActorParticleDensity=1.000000 ActorParticleCastFilter=24 WaterSwap=0 SkyCubemapSize=2 CharCreateRotateOn=1 AllLuclinPcModelsOff=TRUE UseLuclinHumanMale=TRUE UseLuclinHumanFemale=TRUE UseLuclinBarbarianMale=TRUE UseLuclinBarbarianFemale=TRUE UseLuclinEruditeMale=TRUE UseLuclinEruditeFemale=TRUE UseLuclinWoodElfMale=TRUE UseLuclinWoodElfFemale=TRUE UseLuclinHighElfMale=TRUE UseLuclinHighElfFemale=TRUE UseLuclinDarkElfMale=TRUE UseLuclinDarkElfFemale=TRUE UseLuclinHalfElfMale=TRUE UseLuclinHalfElfFemale=TRUE UseLuclinDwarfMale=TRUE UseLuclinDwarfFemale=TRUE UseLuclinTrollMale=TRUE UseLuclinTrollFemale=TRUE UseLuclinOgreMale=TRUE UseLuclinOgreFemale=TRUE UseLuclinHalflingMale=TRUE UseLuclinHalflingFemale=TRUE UseLuclinGnomeMale=TRUE UseLuclinGnomeFemale=TRUE UseLuclinIksarMale=TRUE UseLuclinIksarFemale=TRUE LoadVeliousArmorsWithLuclin=FALSE ScreenshotNumber=189 [HitsMode] MyHitsMode=1 MyHitsAlwaysDraw=0 MyHitsX=4 MyHitsY=60 MyHitsCount=3 MyHitsFontSize=1 MyHitsShowHeader=1 MyHitsShowBG=0 MyHitsBGWidth=330 OtherHitsMeMode=1 OtherHitsMeAlwaysDraw=0 OtherHitsMeX=4 OtherHitsMeY=112 OtherHitsMeCount=3 OtherHitsMeFontSize=1 OtherHitsMeShowHeader=1 OtherHitsMeShowBG=0 OtherHitsMeBGWidth=330 OtherHitsOtherMode=1 OtherHitsOtherAlwaysDraw=0 OtherHitsOtherX=4 OtherHitsOtherY=164 OtherHitsOtherCount=3 OtherHitsOtherFontSize=1 OtherHitsOtherShowHeader=1 OtherHitsOtherShowBG=0 OtherHitsOtherBGWidth=330 [TextColors] User_1_Red=255 User_1_Green=255 User_1_Blue=255 User_2_Red=190 User_2_Green=40 User_2_Blue=190 User_3_Red=0 User_3_Green=255 User_3_Blue=255 User_4_Red=40 User_4_Green=240 User_4_Blue=40 User_5_Red=0 User_5_Green=128 User_5_Blue=0 User_6_Red=0 User_6_Green=128 User_6_Blue=0 User_7_Red=255 User_7_Green=0 User_7_Blue=0 User_8_Red=90 User_8_Green=90 User_8_Blue=255 User_9_Red=90 User_9_Green=90 User_9_Blue=255 User_10_Red=255 User_10_Green=255 User_10_Blue=255 User_11_Red=255 User_11_Green=0 User_11_Blue=0 User_12_Red=255 User_12_Green=255 User_12_Blue=255 User_13_Red=255 User_13_Green=255 User_13_Blue=255 User_14_Red=255 User_14_Green=255 User_14_Blue=0 User_15_Red=90 User_15_Green=90 User_15_Blue=255 User_16_Red=255 User_16_Green=255 User_16_Blue=255 User_17_Red=255 User_17_Green=255 User_17_Blue=255 User_18_Red=255 User_18_Green=255 User_18_Blue=255 User_19_Red=255 User_19_Green=255 User_19_Blue=255 User_20_Red=240 User_20_Green=240 User_20_Blue=0 User_21_Red=240 User_21_Green=240 User_21_Blue=0 User_22_Red=255 User_22_Green=255 User_22_Blue=255 User_23_Red=255 User_23_Green=255 User_23_Blue=255 User_24_Red=255 User_24_Green=255 User_24_Blue=255 User_25_Red=255 User_25_Green=255 User_25_Blue=255 User_26_Red=128 User_26_Green=0 User_26_Blue=128 User_27_Red=255 User_27_Green=255 User_27_Blue=255 User_28_Red=90 User_28_Green=90 User_28_Blue=255 User_29_Red=240 User_29_Green=240 User_29_Blue=0 User_30_Red=0 User_30_Green=140 User_30_Blue=0 User_31_Red=90 User_31_Green=90 User_31_Blue=255 User_32_Red=255 User_32_Green=0 User_32_Blue=0 User_33_Red=90 User_33_Green=90 User_33_Blue=255 User_34_Red=255 User_34_Green=0 User_34_Blue=0 User_35_Red=215 User_35_Green=154 User_35_Blue=66 User_36_Red=110 User_36_Green=143 User_36_Blue=176 User_37_Red=110 User_37_Green=143 User_37_Blue=176 User_38_Red=110 User_38_Green=143 User_38_Blue=176 User_39_Red=110 User_39_Green=143 User_39_Blue=176 User_40_Red=110 User_40_Green=143 User_40_Blue=176 User_41_Red=110 User_41_Green=143 User_41_Blue=176 User_42_Red=110 User_42_Green=143 User_42_Blue=176 User_43_Red=110 User_43_Green=143 User_43_Blue=176 User_44_Red=110 User_44_Green=143 User_44_Blue=176 User_45_Red=110 User_45_Green=143 User_45_Blue=176 User_46_Red=255 User_46_Green=255 User_46_Blue=255 User_47_Red=255 User_47_Green=255 User_47_Blue=255 User_48_Red=255 User_48_Green=0 User_48_Blue=0 User_49_Red=255 User_49_Green=0 User_49_Blue=0 User_50_Red=255 User_50_Green=0 User_50_Blue=0 User_51_Red=255 User_51_Green=0 User_51_Blue=0 User_52_Red=255 User_52_Green=255 User_52_Blue=255 User_53_Red=255 User_53_Green=255 User_53_Blue=255 User_54_Red=255 User_54_Green=255 User_54_Blue=255 User_55_Red=255 User_55_Green=255 User_55_Blue=255 User_56_Red=255 User_56_Green=255 User_56_Blue=255 User_57_Red=255 User_57_Green=255 User_57_Blue=255 User_58_Red=255 User_58_Green=255 User_58_Blue=255 User_59_Red=255 User_59_Green=255 User_59_Blue=255 User_60_Red=215 User_60_Green=154 User_60_Blue=66 User_61_Red=215 User_61_Green=154 User_61_Blue=66 User_62_Red=215 User_62_Green=154 User_62_Blue=66 User_63_Red=215 User_63_Green=154 User_63_Blue=66 User_64_Red=215 User_64_Green=154 User_64_Blue=66 User_65_Red=215 User_65_Green=154 User_65_Blue=66 User_66_Red=215 User_66_Green=154 User_66_Blue=66 User_67_Red=215 User_67_Green=154 User_67_Blue=66 User_68_Red=215 User_68_Green=154 User_68_Blue=66 User_69_Red=215 User_69_Green=154 User_69_Blue=66 User_70_Red=255 User_70_Green=255 User_70_Blue=0 User_71_Red=255 User_71_Green=0 User_71_Blue=255 User_72_Red=0 User_72_Green=200 User_72_Blue=200 User_73_Red=255 User_73_Green=255 User_73_Blue=255 User_74_Red=255 User_74_Green=255 User_74_Blue=255 User_75_Red=0 User_75_Green=255 User_75_Blue=255 User_76_Red=255 User_76_Green=0 User_76_Blue=0 User_77_Red=255 User_77_Green=255 User_77_Blue=255 User_78_Red=90 User_78_Green=90 User_78_Blue=255 User_79_Red=255 User_79_Green=255 User_79_Blue=0 User_80_Red=255 User_80_Green=255 User_80_Blue=0 User_81_Red=255 User_81_Green=255 User_81_Blue=255 User_82_Red=255 User_82_Green=255 User_82_Blue=255 User_83_Red=255 User_83_Green=255 User_83_Blue=255 User_84_Red=255 User_84_Green=255 User_84_Blue=255 User_85_Red=255 User_85_Green=255 User_85_Blue=255 User_86_Red=255 User_86_Green=155 User_86_Blue=155 [Options] IgnoreFile1=1 Camera1-Distance=30.000000 Camera1-DirHeading=192.000000 Camera1-Heading=0.000000 Camera1-Pitch=0.000000 Camera1-Height=5.000000 Camera1-Zoom=90.000000 Camera1-Change=1 Camera2-Distance=82.000000 Camera2-DirHeading=277.000000 Camera2-Heading=0.000000 Camera2-Pitch=0.000000 Camera2-Height=18.000000 Camera2-Zoom=90.000000 Camera2-Change=1 Realism=20 ClipPlane=20 FogScale=4.000000 MaxFPS=100 LODBias=10 MouseSensitivity=7 Sky=2 Anonymous=2 Trade=2 GuildInvites=1 ParticleDensity=3 LoD=1 SameResolution=1 PCNames=1 NPCNames=1 InverseMouse=0 LookSpring=0 MouseActive=1 Destroy=0 AANoConfirm=0 pointMerchantNoConfirm=0 MouseWheelZoom=1 MouseRightHanded=1 LoadScreenMode=0 Channel00=1 Channel01=1 Channel02=1 Channel03=1 Channel04=1 Channel05=1 BadWord=1 PCSpells=0 NPCSpells=0 BardSongs=0 CriticalSpells=0 CriticalMelee=0 SpellDamage=0 Channel06=1 Channel07=0 Channel08=0 Channel09=1 HideDamageShield=0 DotDamage=0 PetAttacks=0 PetMisses=1 FocusEffects=0 PetSpells=0 HealOverTimeSpells=0 ItemSpeech=0 Strikethrough=0 Stun=0 SwarmPetDeath=0 Ignore00= Ignore01= Ignore02= Ignore03= Ignore04= Ignore05= Ignore06= Ignore07= Ignore08= Ignore09= Ignore10= Ignore11= Ignore12= Ignore13= Ignore14= Ignore15= Ignore16= Ignore17= Ignore18= Ignore19= Friend00= Friend01= Friend02= Friend03= Friend04= Friend05= Friend06= Friend07= Friend08= Friend09= Friend10= Friend11= Friend12= Friend13= Friend14= Friend15= Friend16= Friend17= Friend18= Friend19= ActorClipPlane=99 Show3dTargetIndicator=0 [VideoMode] WindowedWidth=1366 WindowedHeight=768 Width=1366 Height=768 FullscreenBitsPerPixel=32 FullscreenRefreshRate=0 [News] LastRead=00000000 Automatic=0 [KeyMaps] KEYMAPPING_AUTORUN_1=13 KEYMAPPING_JUMP_1=57 KEYMAPPING_FORWARD_1=17 KEYMAPPING_BACK_1=31 KEYMAPPING_STRAFE_LEFT_1=16 KEYMAPPING_STRAFE_RIGHT_1=18 KEYMAPPING_RIGHT_1=0 KEYMAPPING_LEFT_1=0 KEYMAPPING_DUCK_1=45 KEYMAPPING_AUTOPRIM_1=30 KEYMAPPING_SIT_STAND_1=44 KEYMAPPING_CYCLEREPLY_1=0 KEYMAPPING_CYCLEPCTARGETS_1=0 KEYMAPPING_TOGGLETARGET_1=0 KEYMAPPING_TARGETNPC_1=15 KEYMAPPING_HOT1_7_1=8 KEYMAPPING_HOT1_8_1=16 KEYMAPPING_HOT1_9_1=18 KEYMAPPING_HOT1_10_1=11 KEYMAPPING_HOT1_9_2=10 KEYMAPPING_CMD_OPENING_ATTACK8_2=0 KEYMAPPING_HOT1_8_2=9 KEYMAPPING_SCREENCAP_1=197 KEYMAPPING_ZOOMOUT_2=211 KEYMAPPING_CAST9_2=0 | ||
| 
			 
			#7  
			
			
			
			
			
		 | |||
| 
 |   Thanks for the INI, but it's not working for me :S | ||
|  | 
| 
 | 
 |