|  | 
| 
			 
			#1  
			
			
			
			
			
		 | |||
| 
 |  Droga drop rate fubar'd ? The drop rate at the Soothsayer and Chief camps have dropped 80% plus in the last week or so, was there a ninja patch to correct something in that dungeon and affected the drop rate also? or simply nerfed the drop rate? I guess I could scrap together some evidence on this but this might have been on purpose and just overlooked in the patch notes or to be included on the next notes? | ||
|  | |||
| 
			 
			#2  
			
			
			
			
			
		 | |||
| 
 |   are the mobs not spawning? or the rares not dropping? someone in guild complained last night that the named mobs were non-existent and wondered if the spawn rate was nerfed | ||
|  | |||
| 
			 
			#3  
			
			
			
			
			
		 | ||||
| 
 |   Quote: 
 It's feast or famine atm I guess. | |||
|  | ||||
| 
			 
			#4  
			
			
			
			
			
		 | |||
| 
 |   RNG | ||
|  | |||
| 
			 
			#5  
			
			
			
			
			
		 | ||||
| 
 |   Quote: 
 | |||
|  | ||||
|  | 
| 
 | 
 |