Quote:
Originally Posted by Tamiah2011
[You must be logged in to view images. Log in or Register.]
He sure hide his legal birth cert. like he was hiding something.And still he has not produced the legal one.
|
Okay this is really dumb and completely changing the subject. Let's get back to your previous statement:
Quote:
U.S. president Party Years Start debt/GDP End debt/GDP Increase debt
Roosevelt D 1941–1945 50.40% 117.50% 203 67.10%
Roosevelt/Truman D 1945–1949 117.50% 93.10% -8 -24.40%
Harry Truman D 1949–1953 93.10% 71.40% 13 -21.70%
Dwight Eisenhower R 1953–1957 71.40% 60.40% 6 -11.00%
Dwight Eisenhower R 1957–1961 60.40% 55.20% 20 -5.20%
Kennedy/Johnson D 1961–1965 55.20% 46.90% 30 -8.30%
Lyndon Johnson D 1965–1969 46.90% 38.60% 43 -8.30%
Richard Nixon R 1969–1973 38.60% 35.60% 101 -3.00%
Nixon/Ford R 1973–1977 35.60% 35.80% 177 0.20%
Jimmy Carter D 1977–1981 35.80% 32.50% 288 -3.30%
Ronald Reagan R 1981–1985 32.50% 43.80% 823 11.30%
Ronald Reagan R 1985–1989 43.80% 53.10% 1,050 9.30%
George H. W. Bush R 1989–1993 53.10% 66.10% 1,483 13.00%
Bill Clinton D 1993–1997 66.10% 65.40% 1,018 -0.70%
Bill Clinton D 1997–2001 65.40% 56.40% 401 -9.00%
George W. Bush R 2001–2005 56.40% 63.50% 2,135 7.10%
George W. Bush R 2005–2009 63.50% 84.20% 4,521 20.70%
Barack Obama D 2009–2011 84.20% 99.60% 4,334 15.40%
|
Quote:
Originally Posted by Tamiah2011
[You must be logged in to view images. Log in or Register.]
It common fact check the internet sometime on money US owes..Obama spent more then all the president combine did together.
|
Please explain yourself.