|
Banned
Join Date: Mar 2011
Posts: 736
|
|
Class leaderboards same timeframe.
Class Point Totals, Active Per Active Character, and Average points per character sorted by Average Per Active Character. No Negitive Points.
Class, Total Points, Number of Active Players, Average Points Per Active Character
1.'Monk', 1058.10007095337, 6, 176.35001182556
2.'Magician', 5287.81459373236, 31, 170.57466431395
3.'Necromancer', 1105.7571182251, 10, 110.57571182251
4.'Wizard', 1563.10005950928, 16, 97.69375371933
5.'Shadowknight', 1213.10047149658, 13, 93.315420884352
6.'Ranger', 885.500073432922, 10, 88.550007343292
7.'Warrior', 1612.60202379525, 19, 84.873790726066
8.'Druid', 1889.30075657368, 28, 67.475027020488
9.'Paladin', 758.80003452301, 16, 47.425002157688
10.'Cleric', 1019.59988379478, 27, 37.762958659066
11.'Shaman', 353.899997234344, 14, 25.278571231025
12.'Bard', 170.19999396801, 7, 24.314284852573
13.'Rogue', 214.499917984009, 9, 23.833324220445
14.'Enchanter', 286.100001335144, 15, 19.073333422343
|