Yep, I didn't list this in patch notes apparently; sorry about that. Hill giants received coin changes with the ice giants.
This is how it works on live from logs.
copper/silver/gold/plat
87 105 85 20
75 6 89 0
8 90 64 40
166 91 56 2
110 83 45 0
106 139 70 3
22 69 8 20
106 67 61 5
105 95 68 0
124 91 9 29
176 75 65 36
93 107 9 28
106 99 62 4
169 71 56 3
111 56 41 3
122 93 42 35
113 109 69 0
Ice giants and hill giants both seem to follow the same trend. You either get a high roll (20-50pp) or a low roll (0-6pp). The rest of the coin is overall unchanged.
Discuss.
|