View Single Post
  #4  
Old 03-21-2022, 08:23 AM
Trexller Trexller is offline
Banned


Join Date: Dec 2012
Posts: 5,104
Default

Quote:
Originally Posted by Reiwa [You must be logged in to view images. Log in or Register.]
I google it and the controversy is he set a goal for later?
Biden signs EO to make all fed vehicles EV by 2035 on 1-24-21
TLSA stock saw a 20,000,000 share trade volume increase for trading day 1-25-21

TSLA
Jan 27, 2021 870.35 891.50 858.66 864.16 864.16 27,334,000
Jan 26, 2021 891.38 895.90 871.60 883.09 883.09 23,131,600
Jan 25, 2021 855.00 900.40 838.82 880.80 880.80 41,173,400
Jan 22, 2021 834.31 848.00 828.62 846.64 846.64 20,066,500
Jan 21, 2021 855.00 855.72 841.42 844.99 844.99 20,521,100
Jan 20, 2021 858.74 859.50 837.28 850.45 850.45 25,665,900
Jan 19, 2021 837.80 850.00 833.00 844.55 844.55 25,367,000

https://finance.yahoo.com/quote/TSLA...stedClose=true
Reply With Quote