View Single Post
  #11  
Old 01-29-2022, 10:38 PM
faded1 faded1 is offline
Large Rat


Join Date: Sep 2020
Posts: 9
Default

I don't even see level3 in my WinMTR trace of login.eqemulator.net. I'm being routed through Cogent but still see packet loss start at the edge of Lightower's network:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.1.254 -    1 |  239 |  237 |    0 |    8 |  119 |    1 |
|76-244-36-1.lightspeed.sntcca.sbcglobal.net - 2 |  235 |  232 |    1 |    7 |  122 |    2 |
|                          71.148.135.240 -    1 |  243 |  242 |    2 |    9 |  118 |    2 |
|                           12.242.117.22 -    2 |  235 |  232 |    3 |   13 |  121 |    6 |
|                           192.205.32.90 -    1 |  239 |  237 |    5 |   14 |  122 |    6 |
|   be3670.ccr22.sfo01.atlas.cogentco.com -    2 |  233 |  229 |    6 |   14 |  125 |    7 |
|   be3110.ccr32.slc01.atlas.cogentco.com -    1 |  242 |  241 |   21 |   25 |  141 |   22 |
|   be3038.ccr22.den01.atlas.cogentco.com -    1 |  239 |  237 |   47 |   53 |  164 |   50 |
|   be3036.ccr22.mci01.atlas.cogentco.com -    3 |  227 |  222 |   45 |   54 |  165 |   47 |
|   be2832.ccr42.ord01.atlas.cogentco.com -    2 |  235 |  232 |   51 |   59 |  168 |   52 |
|   be2718.ccr22.cle04.atlas.cogentco.com -    2 |  235 |  232 |   58 |   66 |  186 |   59 |
|   be2879.ccr22.alb02.atlas.cogentco.com -    1 |  239 |  237 |   70 |   78 |  189 |   74 |
|   be3600.ccr32.bos01.atlas.cogentco.com -    3 |  227 |  222 |   73 |   79 |  194 |   73 |
|                          38.142.179.114 -   26 |  123 |   92 |   75 |   79 |  191 |   79 |
|           ae3-bstpmalljp1.lightower.net -   21 |  135 |  107 |    0 |   84 |  222 |   79 |
|             160.72.248.57.lightower.net -   29 |  115 |   82 |   77 |   88 |  198 |   77 |
|           ae0-brtnmas6j81.lightower.net -   28 |  118 |   85 |   77 |   84 |  195 |   78 |
|            144.121.39.122.lightower.net -   27 |  119 |   87 |   77 |   84 |  192 |   79 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   50 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Reply With Quote