Lumen/Lightower handoff is dirty again
			 
			 
			
		
		
		bear2.Boston1.Level3.net probably has a bad line card. If you pass this to lightower they can pass it to their upstream peer to investigate. 
 
 
|------------------------------------------------------------------------------------------| 
 
|                                      WinMTR statistics                                   | 
 
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last | 
 
|------------------------------------------------|------|------|------|------|------|------| 
 
|                  dsldevice.attlocal.net -    0 |  105 |  105 |    8 |   21 |   78 |   11 | 
 
|99-184-16-1.lightspeed.rswlga.sbcglobal.net -    0 |  105 |  105 |   19 |   33 |   93 |   20 | 
 
|                           76.239.205.93 -    0 |  105 |  105 |   29 |   41 |   96 |   31 | 
 
|                           12.242.113.45 -    1 |  101 |  100 |   29 |   46 |  101 |   61 | 
 
|                             4.68.62.225 -    1 |  101 |  100 |   29 |   47 |  102 |   61 | 
 
|        ae-1-11.bear2.Boston1.Level3.net -   92 |   23 |    2 |   73 |  101 |  130 |   73 | 
 
|    FIBERTECH-N.bear2.Boston1.Level3.net -   33 |   46 |   31 |   51 |   63 |  134 |   79 | 
 
|           ae3-bstpmalljp1.lightower.net -   32 |   47 |   32 |   53 |   65 |  133 |   57 | 
 
|             160.72.248.57.lightower.net -   27 |   53 |   39 |    0 |   64 |  123 |   62 | 
 
|           ae0-brtnmas6j81.lightower.net -   23 |   58 |   45 |   53 |   67 |  135 |   53 | 
 
|            144.121.39.122.lightower.net -   21 |   58 |   46 |   52 |   66 |  137 |   62 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|                   No response from host -  100 |   22 |    0 |    0 |    0 |    0 |    0 | 
 
|________________________________________________|  ______|______|______|______|______|______| 
 
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider 
		
		
		
		
		
		
		 |