Thread: Miscellaneous: Toxxulia Forest - Classic Times
View Single Post
  #20  
Old 01-24-2020, 08:18 AM
Dolalin Dolalin is offline
Planar Protector

Dolalin's Avatar

Join Date: Oct 2009
Location: UK
Posts: 2,562
Default

This should help Nilbog.

I found a merchant dump of these guys and even their exact locs. Dump dates from April - August 1999:

Code:
Level	Spell/Item	Classes	Zone	Vendor Name	Location	Cost	Charisma

1	Cavorting Bones	NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Coldlight	NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Disease Cloud	SHD NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Invisibility vs Undead	CLR PAL SHD NEC ENC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Lifetap	NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Locate Corpse	SHD NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Reclaim Energy	SHD NEC MAG ENC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Sense the Dead	CLR PAL SHD NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
1	Siphon Strength	SHD NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
4	Clinging Darkness	SHD NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	4GP 6SP 3CP	Euridite 70
4	Endure Cold	CLR SHD DRU SHM NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	1GP 1SP 6CP	Euridite 70
4	Fear	CLR SHD NEC ENC	Toxxulia Forest	Ubarsti Respelti	1175, -825	4GP 6SP 3CP	Euridite 70
4	Grim Aura	NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	4GP 6SP 3CP	Euridite 70
4	Leering Corpse	SHD NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	4GP 6SP 3CP	Euridite 70
4	Lifespike	NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	4GP 6SP 3CP	Euridite 70
4	Numb the Dead	SHD NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	4GP 6SP 3CP	Euridite 70
4	Poison Bolt	NEC	Toxxulia Forest	Ubarsti Respelti	1175, -825	4GP 6SP 3CP	Euridite 70
8	Bone Walk	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Dark Empathy	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Dark Pact	NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Deadeye	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Gather Shadows	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Impart Strength	NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Mend Bones	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Shadow Step	SHD NEC WIZ	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Vampiric Embrace	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Vampiric Embrace	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 1GP 6SP 7CP	Euridite 70
8	Ward Undead	CLR PAL SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	5GP 7SP 9CP	Euridite 70
12	Convoke Shadow	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	6PP 2GP 5SP	Euridite 70
12	Endure Disease	CLR PAL SHD DRU SHM NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	4PP 6GP 8SP 7CP	Euridite 70
12	Engulfing Darkness	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	6PP 2GP 5SP	Euridite 70
12	Heat Blood	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	6PP 2GP 5SP	Euridite 70
12	Lifedraw	NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	6PP 2GP 5SP	Euridite 70
12	Sight Graft	NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	6PP 2GP 5SP	Euridite 70
12	Spook the Dead	CLR PAL SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	1GP 1SP 6CP	Euridite 70
12	Wave of Enfeeblement	SHD NEC	Toxxulia Forest	Wrebbin Brist	1215, -831	6PP 2GP 5SP	Euridite 70
16	Cure Disease	CLR PAL DRU SHM NEC	Toxxulia Forest	Plestil Vroce	1197, -868	1GP 1SP 6CP	Euridite 70
16	Heart Flutter	SHD NEC	Toxxulia Forest	Plestil Vroce	1197, -868	8PP 3GP 4SP 9CP	Euridite 70
16	Infectious Cloud	SHD SHM NEC	Toxxulia Forest	Plestil Vroce	1197, -868	8PP 3GP 4SP 9CP	Euridite 70
16	Shieldskin	NEC WIZ	Toxxulia Forest	Plestil Vroce	1197, -868	7PP 3GP 6CP	Euridite 70
16	Spirit Armor	CLR PAL SHD NEC	Toxxulia Forest	Plestil Vroce	1197, -868	8PP 3GP 4SP 9CP	Euridite 70
20	Allure of Death	NEC	Toxxulia Forest	Plestil Vroce	1197, -868	10PP 4GP 3SP 6CP	Euridite 70
20	Dominate Undead	NEC	Toxxulia Forest	Plestil Vroce	1197, -868	10PP 4GP 3SP 6CP	Euridite 70
20	Expluse Undead	CLR PAL SHD NEC	Toxxulia Forest	Plestil Vroce	1197, -868	7PP 3GP 6CP	Euridite 70
20	Siphon Life	NEC	Toxxulia Forest	Plestil Vroce	1197, -868	10PP 4GP 3SP 6CP	Euridite 70
24	Leatherskin	NEC WIZ	Toxxulia Forest	Plestil Vroce	1197, -868	12PP 5GP 2SP 4CP	Euridite 70
24	Resist Cold	CLR SHD DRU SHM NEC	Toxxulia Forest	Plestil Vroce	1197, -868	12PP 5GP 2SP 4CP	Euridite 70
24	Rest the Dead	NEC	Toxxulia Forest	Plestil Vroce	1197, -868	12PP 5GP 2SP 4CP	Euridite 70
24	Shock of Poison	NEC	Toxxulia Forest	Plestil Vroce	1197, -868	12PP 5GP 2SP 4CP	Euridite 70
29	Boil Blood	SHD NEC	Toxxulia Forest	Illstara Frillep	1194, -819	15PP 1GP 9CP	Euridite 70
29	Dismiss Undead	CLR PAL SHD NEC	Toxxulia Forest	Illstara Frillep	1194, -819	12PP 5GP 4CP	Euridite 70
29	Dooming Darkness	NEC	Toxxulia Forest	Illstara Frillep	1194, -819	15PP 1GP 9CP	Euridite 70
29	Panic the Dead	CLR NEC	Toxxulia Forest	Illstara Frillep	1194, -819	15PP 1GP 9CP	Euridite 70
29	Spirit Tap	NEC	Toxxulia Forest	Illstara Frillep	1194, -819	15PP 1GP 9CP	Euridite 70
34	Beguile Undead	NEC	Toxxulia Forest	Illstara Frillep	1194, -819	17PP 7GP 1SP 4CP	Euridite 70
34	Resist Disease	CLR DRU SHM NEC	Toxxulia Forest	Illstara Frillep	1194, -819	17PP 7GP 1SP 4CP	Euridite 70
34	Steelskin	NEC WIZ	Toxxulia Forest	Illstara Frillep	1194, -819	17PP 7GP 1SP 4CP	Euridite 70
34	Venom of the Snake	SHM NEC	Toxxulia Forest	Illstara Frillep	1194, -819	17PP 7GP 1SP 4CP	Euridite 70
39	Augment Death	SHD NEC	Toxxulia Forest	Illstara Frillep	1194, -819	20PP 3GP 2SP	Euridite 70
39	Counteract Disease	CLR DRU SHM NEC	Toxxulia Forest	Illstara Frillep	1194, -819	12PP 5GP 4CP	Euridite 70
39	Drain Spirit	NEC	Toxxulia Forest	Illstara Frillep	1194, -819	20PP 3GP 2SP	Euridite 70
39	Expel Undead	CLR PAL NEC	Toxxulia Forest	Illstara Frillep	1194, -819	17PP 7GP 1SP 4CP	Euridite 70
39	Scourge	SHM NEC	Toxxulia Forest	Illstara Frillep	1194, -819	17PP 7GP 1SP 4CP	Euridite 70
44	Diamondskin	NEC WIZ	Toxxulia Forest	Norliss Nancer	1159, -831	22PP 9GP 2SP 3CP	Euridite 70
44	Ignite Bones	NEC	Toxxulia Forest	Norliss Nancer	1159, -831	22PP 9GP 2SP 3CP	Euridite 70
49	Banish Undead	CLR NEC	Toxxulia Forest	Norliss Nancer	1159, -831	22PP 9GP 2SP 3CP	Euridite 70
49	Cajole Undead	NEC	Toxxulia Forest	Norliss Nancer	1159, -831	25PP 5GP 2SP 7CP	Euridite 70
49	Cascading Darkness	NEC	Toxxulia Forest	Norliss Nancer	1159, -831	25PP 5GP 2SP 7CP	Euridite 70
	A Piece of Parchment	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	1GP 1SP 6CP	Euridite 70
	A Quill	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	1GP 1SP 6CP	Euridite 70
	Dagger	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	2PP 3GP 1SP 5CP	Euridite 70
	Hematite	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	1GP 7SP 4CP	Euridite 70
	Junior Apprentice Robe	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	8GP 6SP 8CP	Euridite 70
	Lazuli	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	1GP 4CP	Euridite 70
	Malachite	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	5SP 8CP	Euridite 70
	Ration	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	2SP 9CP	Euridite 70
	Senior Apprentice Robe	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	4PP 3GP 4SP	Euridite 70
	Trainer	Euridite NEC	Toxxulia Forest	Pluxia Vakus	1180, -873		Euridite 70
	Trainer	Euridite NEC	Toxxulia Forest	Gorjhin Sorqez	1182, -853		Euridite 70
	Vendor	Euridite NEC Vendor	Toxxulia Forest	Yinxia Noderlus	1177, -872		Euridite 70
	Water Flask	NEC	Toxxulia Forest	Yinxia Noderlus	1177, -872	1SP 2CP	Euridite 70
https://web.archive.org/web/20010614...ions.V1.01.zip
Reply With Quote