Thread: cryptocurrency
View Single Post
  #502  
Old 01-03-2018, 12:03 PM
heartbrand heartbrand is offline
Planar Protector

heartbrand's Avatar

Join Date: Dec 2011
Location: The Wire
Posts: 9,758
Default

Quote:
Originally Posted by hokuten99 [You must be logged in to view images. Log in or Register.]
my portfolio is

Lumen XLM 5067.00581026 0.00000000 0.00000000 5067.00581026 0.27108481 32.8%

Ada ADA 3940.14939057 0.00000000 0.00000000 3940.14939057 0.26036507 19.8%

Ripple XRP 1038.51868543 0.00000000 0.00000000 1038.51868543 0.17266412 6.6%

NewEconomyMovement XEM 1649.24463361 0.00000000 0.00000000 1649.24463361 0.14049915 8.0%

HempCoin THC 2527.75415685 0.00000000 0.00000000 2527.75415685 0.09936602 -4.3%

Verge XVG 9070.96715100 0.00000000 0.00000000 9070.96715100 0.08399716 -17.8%

ReddCoin RDD 68056.95513669 0.00000000 0.00000000 68056.95513669 0.06941809 41.7%

Zclassic ZCL 8.79689937 0.00000000 0.00000000 8.79689937 0.05298364 -18.2%

Oh also have tron and IOTA on another exchange

I also currently mine the shield coin at about 120k a year in mining alone without appreciating. I'm litterally going to make a few million over this year of 2018
Great coins. No Joke. I just bought four mining rigs 9 1080tis each.
__________________
Checkraise Dragonslayer <Retired>
"My armor color matches my playstyle"