Packet loss on the 4 hops that showed it was bad at first but then essentially stopped. Had problems zoning/logging in all night.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 112 | 112 | 0 | 0 | 5 | 2 |
| 71.229.192.1 - 0 | 112 | 112 | 8 | 13 | 39 | 10 |
|xe-10-2-1-0-sur01.denver.co.denver.comcast.net - 0 | 112 | 112 | 8 | 12 | 57 | 11 |
|ae-10-0-sur02.denver.co.denver.comcast.net - 1 | 108 | 107 | 0 | 12 | 43 | 9 |
|ae-20-0-ar01.aurora.co.denver.comcast.net - 1 | 108 | 107 | 0 | 13 | 24 | 13 |
|he-0-5-0-4-cr02.denver.co.ibone.comcast.net - 0 | 112 | 112 | 11 | 16 | 31 | 18 |
|be-11317-cr01.dallas.tx.ibone.comcast.net - 1 | 108 | 107 | 0 | 29 | 40 | 29 |
|he-0-12-0-1-pe03.1950stemmons.tx.ibone.comcast.net - 1 | 108 | 107 | 0 | 28 | 36 | 28 |
| 75.149.231.30 - 0 | 112 | 112 | 24 | 27 | 40 | 35 |
| xe-3-0-1.nyc38.ip4.gtt.net - 0 | 112 | 112 | 59 | 63 | 80 | 63 |
| ae0-150.cr2.nyc3.ip4.gtt.net - 0 | 112 | 112 | 59 | 63 | 90 | 61 |
| as20473.ae7.ar2.nyc3.us.as4436.gtt.net - 0 | 112 | 112 | 63 | 76 | 126 | 72 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider