TWC. Seems to be fine. Had no issues last night.
Tracing route to rogean.com [108.61.129.165]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 16 ms 8 ms 8 ms 104.139.224.1
3 9 ms 9 ms 8 ms tge7-6.oshkwi1102h.midwest.rr.com [24.164.234.245]
4 13 ms 15 ms 15 ms tge1-3-0-9.gnfdwibb01r.midwest.rr.com [65.29.46.74]
5 17 ms 15 ms 27 ms ae-6-0.cr0.chi10.tbone.rr.com [66.109.6.204]
6 * * 14 ms ae4.pr1.chi10.tbone.rr.com [66.109.1.66]
7 19 ms 15 ms 30 ms xe-3-0-3.ar2.ord1.us.as4436.gtt.net [69.31.111.125]
8 15 ms 14 ms 14 ms ae2-40g.cr2.ord1.us.as4436.gtt.net [69.31.111.149]
9 40 ms 40 ms 44 ms xe-1-0-0.cr1.iad1.us.as4436.gtt.net [69.22.142.33]
10 71 ms 102 ms 41 ms xe-0-0-0.cr1.phl1.us.as4436.gtt.net [69.22.142.163]
11 47 ms 46 ms 48 ms phi12.ip4.gtt.net [173.205.62.137]
12 49 ms 64 ms 49 ms xe-10-3-6.nyc41.ip4.gtt.net [141.136.110.138]
13 44 ms 46 ms 75 ms ae5-69.cr1.ewr1.ip4.gtt.net [46.33.95.30]
14 43 ms 46 ms 46 ms ae1-70g.ar2.ewr1.us.as4436.gtt.net [69.31.94.118]
15 46 ms 46 ms 49 ms as20473.ae2.ar2.ewr1.us.as4436.gtt.net [69.31.34.210]
16 43 ms 43 ms 42 ms ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net [108.61.80.26]
17 135 ms 66 ms 50 ms vl203-cr1.ewr3.choopa.net [216.155.128.2]
18 42 ms 46 ms 59 ms rogean.com [108.61.129.165]
|