Thread: Cannot login.
View Single Post
  #8  
Old 05-19-2014, 11:42 PM
Man0warr Man0warr is offline
Planar Protector


Join Date: Nov 2010
Posts: 1,734
Default

Here is a Traceroute of when the problem is occurring vs normal.

Quote:
Tracing route to project1999.com [108.61.129.170]
over a maximum of 30 hops:

1 38 ms 29 ms 29 ms cpe-72-181-128-1.tx.res.rr.com [72.181.128.1]
2 14 ms 51 ms 12 ms tge7-1.dllltx1902h.texas.rr.com [70.125.216.17]
3 31 ms 19 ms 16 ms tge0-9-0-3.crtntxjt02r.texas.rr.com [24.175.38.0]
4 14 ms 15 ms 15 ms agg10.crtntxjt01r.texas.rr.com [24.175.49.2]
5 11 ms 31 ms 15 ms agg21.dllatxl301r.texas.rr.com [24.175.49.0]
6 19 ms 15 ms 16 ms 107.14.19.92
7 12 ms * 52 ms 107.14.19.97
8 13 ms 15 ms 18 ms xe-1-3-2.cr1.dfw1.us.nlayer.net [69.31.63.1]
9 13 ms 15 ms 41 ms ae1-70g.cr2.dfw1.us.nlayer.net [69.31.63.185]
10 * * * Request timed out.
11 * * * Request timed out.
12 64 ms 67 ms * xe-8-3-0.cr1.nyc2.us.nlayer.net [69.22.142.141]
13 * * * Request timed out.
14 * 61 ms 88 ms as20473.ae2.ar2.ewr1.us.nlayer.net [69.31.34.210]
15 * 51 ms 70 ms ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net [108.61.80.26]
16 54 ms 70 ms 51 ms vl203-cr1.ewr3.choopa.net [216.155.128.2]
17 * 52 ms 73 ms 170.Rogean.com [108.61.129.170]

Trace complete.
Quote:
Tracing route to project1999.com [108.61.129.170]
over a maximum of 30 hops:

1 47 ms 25 ms 28 ms cpe-72-181-128-1.tx.res.rr.com [72.181.128.1]
2 10 ms 31 ms 9 ms tge7-1.dllltx1902h.texas.rr.com [70.125.216.17]
3 14 ms 15 ms 15 ms tge0-9-0-3.crtntxjt02r.texas.rr.com [24.175.38.0]
4 18 ms 16 ms 14 ms agg10.crtntxjt01r.texas.rr.com [24.175.49.2]
5 18 ms 16 ms 14 ms agg21.dllatxl301r.texas.rr.com [24.175.49.0]
6 17 ms 12 ms 18 ms 107.14.19.92
7 17 ms 34 ms 12 ms 107.14.19.97
8 12 ms 50 ms 15 ms xe-1-3-2.cr1.dfw1.us.nlayer.net [69.31.63.1]
9 32 ms 14 ms 31 ms ae1-70g.cr2.dfw1.us.nlayer.net [69.31.63.185]
10 18 ms 30 ms 18 ms xe-5-0-1.cr1.iah1.us.nlayer.net [69.22.142.113]
11 47 ms 62 ms 48 ms xe-4-2-1.cr1.atl1.us.nlayer.net [69.22.142.118]
12 67 ms 48 ms 50 ms xe-8-3-0.cr1.nyc2.us.nlayer.net [69.22.142.141]
13 53 ms 50 ms 49 ms vlan-78.ar2.ewr1.us.nlayer.net [69.31.34.127]
14 74 ms 75 ms 48 ms as20473.ae2.ar2.ewr1.us.nlayer.net [69.31.34.210]
15 55 ms 50 ms 50 ms ethernet1-2-1-c8-12-b2-1.pnj1.choopa.net [108.61.80.26]
16 51 ms 53 ms 51 ms vl203-cr1.ewr3.choopa.net [216.155.128.2]
17 55 ms 51 ms 49 ms 170.Rogean.com [108.61.129.170]

Trace complete.
So some router having an issue between Houston and Atlanta?

Are the rest of you guys in Texas?
__________________
Green
Tofusin - Monk <Force of Will>
Manowarr - Druid

Blue
Tofusin - 60 Monk <BDA>
Shiroe - 60 Enchanter
Manowarr - 60 Druid
Reply With Quote