PDA

View Full Version : AC/Agility Parsing


koros
02-10-2012, 04:31 PM
Has anyone done any in depth AC or agility parses similar to those people used to do on the Steel Warrior back in the day?

People anecdotally seem to think agility doesn't do much of anything, but I haven't seen any real parses on the subject.

Anyone willing to do some, share what they have done, or assist me in doing some by keeping me healed for a few hours?

Flunklesnarkin
02-10-2012, 04:38 PM
It would be nice if there was some sort of parser for testing various game statistics

I was thinking of making one that could track and manage drops off monsters while you exp

that way can figure out correct loot tables for monsters and drop rates to help farmers.

Rubexcube666
02-10-2012, 04:54 PM
I'd like that!

koros
02-10-2012, 05:16 PM
Some things I'd like to see/may do myself...

all parses vs an npc a few levels lower, same level, a few levels higher.

naked
with increasing ac from gear (keeping agi constant)
with and without ac from buffs
with increasing agi

Flunklesnarkin
02-10-2012, 05:25 PM
Yeah dude totally, lets just take all immersion out of the game and turn it into a pure numbers game.

nobody makes you use those sites lol

Silentone
02-10-2012, 05:29 PM
gamparse, is pretty good has some of the options you are asking for.

Flunklesnarkin
02-10-2012, 05:32 PM
gamparse, is pretty good has some of the options you are asking for.

i'll give it a look.. haven't really tried to parse any data yet for eq.

Rais
02-10-2012, 05:44 PM
Bisch - vs - Combined: 332 fights
Attempts 3645 100%
Missed 1182 32.43%
Dodged 122 3.35%
Parried 0 0%
Blocked 382 10.48%
Riposted 108 2.96%
Absorbed 0 0%
14 1 0.03%
17 11 0.3%
18 5 0.14%
19 8 0.22%
20 2 0.05%
21 8 0.22%
22 12 0.33%
24 24 0.66%
25 1 0.03%
26 30 0.82%
27 3 0.08%
28 40 1.1%
29 9 0.25%
30 58 1.59%
31 21 0.58%
32 18 0.49%
33 10 0.27%
34 28 0.77%
35 19 0.52%
36 16 0.44%
37 10 0.27%
38 21 0.58%
39 7 0.19%
40 9 0.25%
41 13 0.36%
42 8 0.22%
43 5 0.14%
44 8 0.22%
45 13 0.36%
46 32 0.88%
47 14 0.38%
48 9 0.25%
49 11 0.3%
50 17 0.47%
51 13 0.36%
52 21 0.58%
53 5 0.14%
54 5 0.14%
55 18 0.49%
56 12 0.33%
57 13 0.36%
58 20 0.55%
59 3 0.08%
60 12 0.33%
61 6 0.16%
62 25 0.69%
63 12 0.33%
64 5 0.14%
65 5 0.14%
66 18 0.49%
67 4 0.11%
68 7 0.19%
69 12 0.33%
70 6 0.16%
71 20 0.55%
72 5 0.14%
73 9 0.25%
74 17 0.47%
76 11 0.3%
77 7 0.19%
78 4 0.11%
79 10 0.27%
80 8 0.22%
81 1 0.03%
82 4 0.11%
83 8 0.22%
84 7 0.19%
85 12 0.33%
86 6 0.16%
87 6 0.16%
88 11 0.3%
89 5 0.14%
90 13 0.36%
91 13 0.36%
92 6 0.16%
93 8 0.22%
94 9 0.25%
95 4 0.11%
96 12 0.33%
97 9 0.25%
98 2 0.05%
99 14 0.38%
100 7 0.19%
101 5 0.14%
102 10 0.27%
103 9 0.25%
104 9 0.25%
105 4 0.11%
106 13 0.36%
107 6 0.16%
108 8 0.22%
109 3 0.08%
110 16 0.44%
111 10 0.27%
112 3 0.08%
113 12 0.33%
114 5 0.14%
115 2 0.05%
116 14 0.38%
117 11 0.3%
118 10 0.27%
119 13 0.36%
120 4 0.11%
121 6 0.16%
122 6 0.16%
123 10 0.27%
124 15 0.41%
125 2 0.05%
126 9 0.25%
127 5 0.14%
128 18 0.49%
129 5 0.14%
130 6 0.16%
131 5 0.14%
132 15 0.41%
133 2 0.05%
134 4 0.11%
135 7 0.19%
136 20 0.55%
137 1 0.03%
138 1 0.03%
139 3 0.08%
140 8 0.22%
141 1 0.03%
142 8 0.22%
143 1 0.03%
144 8 0.22%
147 2 0.05%
148 18 0.49%
150 14 0.38%
151 7 0.19%
152 10 0.27%
153 5 0.14%
154 8 0.22%
155 7 0.19%
156 12 0.33%
157 3 0.08%
158 4 0.11%
159 5 0.14%
160 17 0.47%
161 8 0.22%
162 1 0.03%
163 5 0.14%
164 2 0.05%
165 6 0.16%
167 4 0.11%
168 26 0.71%
170 8 0.22%
171 1 0.03%
172 6 0.16%
175 5 0.14%
176 3 0.08%
178 4 0.11%
181 1 0.03%
182 3 0.08%
183 5 0.14%
185 2 0.05%
187 5 0.14%
190 4 0.11%
192 7 0.19%
194 8 0.22%
195 1 0.03%
197 1 0.03%
198 2 0.05%
200 4 0.11%
202 1 0.03%
203 2 0.05%
206 2 0.05%
216 2 0.05%
217 9 0.25%
218 2 0.05%
219 1 0.03%
221 2 0.05%
222 1 0.03%
223 1 0.03%
225 2 0.05%
226 2 0.05%
229 1 0.03%
230 2 0.05%
234 1 0.03%
235 2 0.05%
239 6 0.16%
240 1 0.03%
245 3 0.08%
248 1 0.03%
250 3 0.08%
251 1 0.03%
254 1 0.03%
255 3 0.08%
260 4 0.11%
261 14 0.38%
262 1 0.03%
266 2 0.05%
268 1 0.03%
270 1 0.03%
272 2 0.05%
278 9 0.25%
280 1 0.03%
281 2 0.05%
284 10 0.27%
290 6 0.16%
292 1 0.03%
294 1 0.03%
295 1 0.03%
300 1 0.03%
306 9 0.25%
307 4 0.11%
318 1 0.03%
324 1 0.03%
325 2 0.05%
328 8 0.22%
351 9 0.25%
358 1 0.03%
364 1 0.03%
373 7 0.19%
375 6 0.16%
379 1 0.03%
395 2 0.05%
396 9 0.25%
418 4 0.11%
420 1 0.03%
424 1 0.03%
440 18 0.49%
463 6 0.16%
485 12 0.33%
507 8 0.22%
530 7 0.19%
535 1 0.03%
552 11 0.3%
575 69 1.89%
620 3 0.08%
650 1 0.03%
784 1 0.03%

Tanking summary for: Bisch --- Total damage: 255713 --- Avg hit: 138 --- Swings: 3645 --- Defended: 612 (16.8%) --- Hit: 1851 (50.8%) --- Missed: 1182 (32.4%) --- Accuracy: 61% --- Dodged: 122 (3.9%) --- Parried: 0 (0%) --- Blocked: 382 (10.5%) --- Riposted: 108 (3.3%) --- Absorbed: 0 (0%)



This was all with 980 AC/ 230 AGI give or take 10. I'll try and change up my agi/ac for the next two weeks and post a different log.

Flunklesnarkin
02-10-2012, 05:58 PM
really need a spot for people to post multiple parses to get larger sample sizes

Nirgon
02-10-2012, 07:24 PM
A huge Google doc