View Full Version : Lumen/Lightower handoff is dirty again
AenorVZ
01-12-2022, 09:59 PM
bear2.Boston1.Level3.net probably has a bad line card. If you pass this to lightower they can pass it to their upstream peer to investigate.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 105 | 105 | 8 | 21 | 78 | 11 |
|99-184-16-1.lightspeed.rswlga.sbcglobal.net - 0 | 105 | 105 | 19 | 33 | 93 | 20 |
| 76.239.205.93 - 0 | 105 | 105 | 29 | 41 | 96 | 31 |
| 12.242.113.45 - 1 | 101 | 100 | 29 | 46 | 101 | 61 |
| 4.68.62.225 - 1 | 101 | 100 | 29 | 47 | 102 | 61 |
| ae-1-11.bear2.Boston1.Level3.net - 92 | 23 | 2 | 73 | 101 | 130 | 73 |
| FIBERTECH-N.bear2.Boston1.Level3.net - 33 | 46 | 31 | 51 | 63 | 134 | 79 |
| ae3-bstpmalljp1.lightower.net - 32 | 47 | 32 | 53 | 65 | 133 | 57 |
| 160.72.248.57.lightower.net - 27 | 53 | 39 | 0 | 64 | 123 | 62 |
| ae0-brtnmas6j81.lightower.net - 23 | 58 | 45 | 53 | 67 | 135 | 53 |
| 144.121.39.122.lightower.net - 21 | 58 | 46 | 52 | 66 | 137 | 62 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
AenorVZ
01-12-2022, 10:05 PM
I'm pinging login.eqemulator.net. Here's another MTR with the host names unresolved:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 100 | 100 | 14 | 20 | 77 | 17 |
| 99.184.16.1 - 0 | 100 | 100 | 29 | 37 | 94 | 36 |
| 76.239.205.93 - 0 | 100 | 100 | 35 | 41 | 100 | 38 |
| 12.242.113.45 - 0 | 100 | 100 | 33 | 47 | 109 | 38 |
| 4.68.62.225 - 3 | 93 | 91 | 25 | 42 | 109 | 60 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 166.90.184.30 - 34 | 45 | 30 | 51 | 66 | 128 | 60 |
| 144.121.35.37 - 31 | 46 | 32 | 0 | 68 | 111 | 62 |
| 160.72.248.57 - 25 | 53 | 40 | 52 | 66 | 135 | 53 |
| 65.254.31.58 - 34 | 45 | 30 | 0 | 65 | 123 | 60 |
| 144.121.39.122 - 40 | 40 | 24 | 55 | 68 | 138 | 56 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
AenorVZ
01-12-2022, 10:06 PM
I'm pinging login.eqemulator.net. Here's another MTR with the host names unresolved:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 100 | 100 | 14 | 20 | 77 | 17 |
| 99.184.16.1 - 0 | 100 | 100 | 29 | 37 | 94 | 36 |
| 76.239.205.93 - 0 | 100 | 100 | 35 | 41 | 100 | 38 |
| 12.242.113.45 - 0 | 100 | 100 | 33 | 47 | 109 | 38 |
| 4.68.62.225 - 3 | 93 | 91 | 25 | 42 | 109 | 60 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| 166.90.184.30 - 34 | 45 | 30 | 51 | 66 | 128 | 60 |
| 144.121.35.37 - 31 | 46 | 32 | 0 | 68 | 111 | 62 |
| 160.72.248.57 - 25 | 53 | 40 | 52 | 66 | 135 | 53 |
| 65.254.31.58 - 34 | 45 | 30 | 0 | 65 | 123 | 60 |
| 144.121.39.122 - 40 | 40 | 24 | 55 | 68 | 138 | 56 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
AenorVZ
01-12-2022, 11:35 PM
The fact that it allowed double posts probably demonstrates how bad inbound traffic is looking. I haven't been able to log in for hours.
You can also add a poison provider community to your BGP session to stop advertising your ASN to Lumen/Level3. This will force traffic to reach Lightower via another provider, which will route inbound traffic away from that bad Level3 device.
orionfox
01-13-2022, 12:11 AM
Been having issues like this on an off since I started playing here but have not been able to log in most of the day.
Am hoping this is not a regular occurrence as I love the servers and community so far.
AenorVZ
01-13-2022, 04:51 AM
It is a regular occurence.
orionfox
01-13-2022, 11:39 PM
Seems to be the same thing again tonight. Ran a tracert and made it to the same IP before timing out ( 144.121.39.122.lightower.net )
Wish I could remember how to do more or knew more about this, but only know basics...
faded1
01-14-2022, 11:34 PM
Login server is unavailable every every night during prime time now.
AenorVZ
01-17-2022, 07:07 PM
Perfectly clean if I test over my tmobile android usb tethered:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.42.129 - 0 | 213 | 213 | 1 | 3 | 7 | 3 |
| dsldevice.attlocal.net - 0 | 213 | 213 | 4 | 9 | 174 | 8 |
|99-184-16-1.lightspeed.rswlga.sbcglobal.net - 0 | 213 | 213 | 20 | 26 | 207 | 25 |
| 76.239.205.93 - 0 | 213 | 213 | 25 | 32 | 424 | 29 |
| 12.242.113.45 - 0 | 213 | 213 | 24 | 39 | 521 | 31 |
| 4.68.62.225 - 1 | 206 | 204 | 25 | 38 | 283 | 43 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| FIBERTECH-N.bear2.Boston1.Level3.net - 0 | 213 | 213 | 48 | 58 | 459 | 52 |
| ae3-bstpmalljp1.lightower.net - 0 | 213 | 213 | 51 | 63 | 569 | 56 |
| 160.72.248.57.lightower.net - 0 | 213 | 213 | 50 | 60 | 537 | 56 |
| ae0-brtnmas6j81.lightower.net - 0 | 213 | 213 | 50 | 60 | 506 | 58 |
| 144.121.39.122.lightower.net - 0 | 213 | 213 | 50 | 59 | 521 | 54 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
AenorVZ
01-18-2022, 12:06 AM
Sorry I'm an idiot ... the above trace was still going over ATT because my phone was on wifi. Still having the problem ... it was fine all day but screwed me in the evening.
faded1
01-29-2022, 10:38 PM
I don't even see level3 in my WinMTR trace of login.eqemulator.net. I'm being routed through Cogent but still see packet loss start at the edge of Lightower's network:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 1 | 239 | 237 | 0 | 8 | 119 | 1 |
|76-244-36-1.lightspeed.sntcca.sbcglobal.net - 2 | 235 | 232 | 1 | 7 | 122 | 2 |
| 71.148.135.240 - 1 | 243 | 242 | 2 | 9 | 118 | 2 |
| 12.242.117.22 - 2 | 235 | 232 | 3 | 13 | 121 | 6 |
| 192.205.32.90 - 1 | 239 | 237 | 5 | 14 | 122 | 6 |
| be3670.ccr22.sfo01.atlas.cogentco.com - 2 | 233 | 229 | 6 | 14 | 125 | 7 |
| be3110.ccr32.slc01.atlas.cogentco.com - 1 | 242 | 241 | 21 | 25 | 141 | 22 |
| be3038.ccr22.den01.atlas.cogentco.com - 1 | 239 | 237 | 47 | 53 | 164 | 50 |
| be3036.ccr22.mci01.atlas.cogentco.com - 3 | 227 | 222 | 45 | 54 | 165 | 47 |
| be2832.ccr42.ord01.atlas.cogentco.com - 2 | 235 | 232 | 51 | 59 | 168 | 52 |
| be2718.ccr22.cle04.atlas.cogentco.com - 2 | 235 | 232 | 58 | 66 | 186 | 59 |
| be2879.ccr22.alb02.atlas.cogentco.com - 1 | 239 | 237 | 70 | 78 | 189 | 74 |
| be3600.ccr32.bos01.atlas.cogentco.com - 3 | 227 | 222 | 73 | 79 | 194 | 73 |
| 38.142.179.114 - 26 | 123 | 92 | 75 | 79 | 191 | 79 |
| ae3-bstpmalljp1.lightower.net - 21 | 135 | 107 | 0 | 84 | 222 | 79 |
| 160.72.248.57.lightower.net - 29 | 115 | 82 | 77 | 88 | 198 | 77 |
| ae0-brtnmas6j81.lightower.net - 28 | 118 | 85 | 77 | 84 | 195 | 78 |
| 144.121.39.122.lightower.net - 27 | 119 | 87 | 77 | 84 | 192 | 79 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 50 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
u_lock
02-01-2022, 04:40 PM
This has nothing to do with anything. Traceroute and Ping aren't magic.
Tunabros
02-01-2022, 05:02 PM
p99 player when their ping is above 30
while Im over here playing with 130 ping and still doing completely fine
AenorVZ
05-04-2022, 11:49 PM
This has nothing to do with anything. Traceroute and Ping aren't magic.
Well, considering they moved the login server to a different provider it seems it might have had something to do with something. Faded, your trace showed you were having the same problem I was, just routed with a different provider as middleman. Shit's at Akamai now:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dsldevice.attlocal.net - 0 | 553 | 553 | 0 | 0 | 17 | 0 |
|99-184-16-1.lightspeed.rswlga.sbcglobal.net - 0 | 553 | 553 | 16 | 16 | 29 | 16 |
| 76.239.205.93 - 0 | 553 | 553 | 20 | 20 | 32 | 21 |
| 12.242.113.31 - 0 | 553 | 553 | 19 | 19 | 29 | 19 |
| 12.247.68.178 - 0 | 553 | 553 | 19 | 19 | 31 | 19 |
| ae8.r02.atl01.icn.netarch.akamai.com - 0 | 553 | 553 | 35 | 36 | 40 | 36 |
| ae8.r02.iad03.icn.netarch.akamai.com - 0 | 553 | 553 | 36 | 37 | 50 | 38 |
| ae1.r01.iad01.atn.netarch.akamai.com - 0 | 553 | 553 | 37 | 38 | 50 | 38 |
| ae0.r04.iad01.atn.netarch.akamai.com - 1 | 550 | 549 | 38 | 63 | 539 | 100 |
| ae26.ech-iad-b.netarch.akamai.com - 1 | 553 | 552 | 0 | 56 | 389 | 43 |
|a23-202-231-169.deploy.static.akamaitechnologies.com - 0 | 553 | 553 | 37 | 38 | 50 | 38 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
vBulletin® v3.8.11, Copyright ©2000-2025, vBulletin Solutions Inc.