PDA

View Full Version : NPC Spawn Issue: Toxx Forest necro hut guildmasters had pets


Dolalin
04-20-2020, 05:22 AM
Looking at the zone dumps I found from pre-Paineel, these necro guildmaster NPCs in the hut had pets.

Pluxia was level 50 with 49th pet, Marzus Demsiowas 45th with 44th pet, and Gorjhin Sorqez was level 31 with a 29th pet.

I also *think* they were wearing the erudite necro guild robes (currently they are only wearing cloth), but I can't prove this yet.

Full toxx zone dump follows, I bolded the relevant bits. See this thread for full source:

https://www.project1999.com/forums/showthread.php?t=348523


Zone Name Count MinHP MaxHP MinLvl MaxLvl

tox a_boat 1 20000 20000 50 50
tox a_briar_snake 12 50 90 3 5
tox a_decaying_skeleton 21 16 16 1 1
tox a_fire_beetle 3 32 32 2 2
tox a_fish 40 16 16 1 1
tox a_giant_piranha 0 190 190 8 8
tox a_kobold_runt 24 16 16 1 1
tox a_kobold_scout 4 32 46 2 2
tox a_kobold_sentry 7 50 105 3 5
tox a_kobold_shaman 3 84 84 4 4
tox a_kobold_watcher 3 48 63 3 3
tox a_moss_snake 26 16 16 1 1
tox a_piranha 3 32 32 2 2
tox a_pixie 1 335 375 14 17
tox a_skeleton 5 80 230 4 10
tox a_skunk 10 32 32 2 2
tox a_spiderling 2 20 52 1 3
tox a_thistle_snake 19 16 16 1 1
tox a_widow_hatchling 7 32 32 2 2
tox a_will-o-wisp 0 220 220 9 9
tox an_infected_rat 7 32 32 2 2
tox Cyria_Lorewhisper 0 5875 5875 45 45
tox Elial_Brook 0 87 87 7 7
tox Elial_Brook_pet 0 50 50 3 3
tox Elial_Brook00_pet 0 50 50 3 3
tox Emil_Parsini 0 810 810 25 25

tox Gorjhin_Sorqez 0 1171 1171 31 31
tox Gorjhin_Sorqez_pet 0 710 710 22 22
tox Gorjhin_Sorqez00_pet 0 770 770 25 25

tox Illstara_Frillep 0 1675 1675 35 35
tox Innkeep_Stylla 0 5875 5875 45 45
tox Islan_Hetston 0 770 770 24 24
tox Jonly_Smithin 0 240 240 10 10
tox Martyn_Firechaser 0 5875 5875 45 45

tox Marzus_Demsion 0 5875 5875 45 45
tox Marzus_Demsion_pet 0 1274 1274 37 37
tox Marzus_Demsion00_pet 0 1234 1234 35 35

tox Norliss_Nancer 0 1675 1675 35 35
tox Plestil_Vroce 0 770 770 24 24

tox Pluxia_Vaktus 0 27000 27000 50 50
tox Pluxia_Vaktus_pet 0 2199 2199 40 40
tox Pluxia_Vaktus00_pet 0 2219 2219 41 41

tox Poacher_Dell 0 70 70 4 4
tox Quana_Rainsparkle 0 5875 5875 45 45
tox Rungupp 0 84 105 4 5
tox Sentinel_Creot 0 1110 1110 30 30
tox Sentinel_Drom 0 1110 1110 30 30
tox Sentinel_Flavius 0 1110 1110 30 30
tox Shintar_Vinlail 0 38 38 4 4
tox Talrigar_Eklorin 0 1486 1486 34 34
tox Talrigar_Eklorin_pet 0 880 880 28 28
tox Talrigar_Eklorin00_pet 0 840 840 26 26
tox Tran_Lilspin 0 860 860 26 26
tox Ubarsti_Respelti 0 1675 1675 35 35
tox Win_Karnam 0 5875 5875 45 45
tox Wrebbin_Brist 0 770 770 24 24
tox Xylania_Rainsparkle 0 960 960 28 28
tox Yinxia_Noderlus 0 690 690 22 22

Dolalin
04-22-2020, 12:16 PM
The pets are in the Allakhazam zone NPC list too FWIW:

https://everquest.allakhazam.com/db/npclist.html?zone=65

And so did a couple of Necro GMs in QCat if you're fixing this, would be quick to fix that too:

https://www.project1999.com/forums/showpost.php?p=3116226&postcount=13

Telin
07-24-2020, 01:35 AM
Fixed, pending update.