RaMaR
01-15-2018, 05:48 AM
Hello forum/devs,
the discrepancy between US and Europe ping is quite noticeable, the former around 40ms and the latter 140ms.
Is there any way to lower the European latency? :)
I'm posting a tracert from Italy:
$me> tracert www.project1999.com
Tracing route to www.project1999.com [144.121.19.170]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms modemtim.homenet.telecomitalia.it [192.168.1.1]
3 * * * Request timed out.
4 10 ms 9 ms 8 ms 172.17.232.192
5 11 ms 13 ms 8 ms 172.17.232.206
6 18 ms 17 ms 17 ms 172.19.243.45
7 22 ms 18 ms 18 ms etrunk47.milano1.mil.seabone.net [195.22.196.70]
8 17 ms 17 ms 17 ms ae11.milano58.mil.seabone.net [195.22.208.79]
9 * * * Request timed out.
10 118 ms 118 ms 117 ms ae-2-52.edge2.Newark1.Level3.net [4.69.156.41]
11 118 ms 117 ms 118 ms ae-2-52.edge2.Newark1.Level3.net [4.69.156.41]
12 119 ms 118 ms 119 ms 4.30.132.254
13 130 ms 134 ms 130 ms ae3-nycmny83jp1.lightower.net [144.121.35.38]
14 121 ms 119 ms 120 ms ae8-whplnywpj91.lightower.net [104.207.214.143]
15 129 ms 129 ms 132 ms ae10-prvdrinwj41.lightower.net [104.207.214.88]
16 129 ms 130 ms 129 ms ae0-brtnmas6j81.lightower.net [65.254.31.58]
17 127 ms 125 ms 126 ms 144.121.7.234.lightower.net [144.121.7.234]
18 125 ms 124 ms 124 ms 144.121.19.170.lightower.net [144.121.19.170]
Trace complete.
the discrepancy between US and Europe ping is quite noticeable, the former around 40ms and the latter 140ms.
Is there any way to lower the European latency? :)
I'm posting a tracert from Italy:
$me> tracert www.project1999.com
Tracing route to www.project1999.com [144.121.19.170]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 1 ms <1 ms <1 ms modemtim.homenet.telecomitalia.it [192.168.1.1]
3 * * * Request timed out.
4 10 ms 9 ms 8 ms 172.17.232.192
5 11 ms 13 ms 8 ms 172.17.232.206
6 18 ms 17 ms 17 ms 172.19.243.45
7 22 ms 18 ms 18 ms etrunk47.milano1.mil.seabone.net [195.22.196.70]
8 17 ms 17 ms 17 ms ae11.milano58.mil.seabone.net [195.22.208.79]
9 * * * Request timed out.
10 118 ms 118 ms 117 ms ae-2-52.edge2.Newark1.Level3.net [4.69.156.41]
11 118 ms 117 ms 118 ms ae-2-52.edge2.Newark1.Level3.net [4.69.156.41]
12 119 ms 118 ms 119 ms 4.30.132.254
13 130 ms 134 ms 130 ms ae3-nycmny83jp1.lightower.net [144.121.35.38]
14 121 ms 119 ms 120 ms ae8-whplnywpj91.lightower.net [104.207.214.143]
15 129 ms 129 ms 132 ms ae10-prvdrinwj41.lightower.net [104.207.214.88]
16 129 ms 130 ms 129 ms ae0-brtnmas6j81.lightower.net [65.254.31.58]
17 127 ms 125 ms 126 ms 144.121.7.234.lightower.net [144.121.7.234]
18 125 ms 124 ms 124 ms 144.121.19.170.lightower.net [144.121.19.170]
Trace complete.