Rygar
03-29-2019, 10:36 PM
Alright, my little log parser is paying off sweet ClassicQuest dividends!
I added zeroes where the specific coin wasn't visible, I'm not outputting the classic date format correctly yet, but gives you an idea.
I can try to customize it eventually to list the kill shots of the mobs that died, but its hard to tell exactly what coin came from what mob (especially that some were AoE'd).
From Torven's "Torrin 2" file:
(0 Platinum 0 Gold 17 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:24 AM)
(0 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:36 AM)
(0 Platinum 0 Gold 21 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:26 AM)
(0 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:50 AM)
(0 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:57 AM)
(0 Platinum 0 Gold 29 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:51 AM)
(0 Platinum 0 Gold 29 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:31 AM)
(0 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:30 AM)
(0 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:58 AM)
(0 Platinum 0 Gold 32 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:32 AM)
(0 Platinum 0 Gold 33 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:45 AM)
(0 Platinum 0 Gold 35 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:02 AM)
(0 Platinum 0 Gold 39 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:26 AM)
(2 Platinum 0 Gold 20 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:47 AM)
(2 Platinum 0 Gold 24 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:43 AM)
(2 Platinum 0 Gold 25 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:25 AM)
(2 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:34 AM)
(2 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:04 AM)
(2 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:59 AM)
(2 Platinum 0 Gold 29 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:13:17 AM)
(2 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:17 AM)
(3 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:46 AM)
(3 Platinum 0 Gold 22 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:41 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:30 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:26:59 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:33 AM)
(3 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:26 AM)
(3 Platinum 0 Gold 24 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:35 AM)
(3 Platinum 0 Gold 26 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:42 AM)
(3 Platinum 0 Gold 26 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:33 AM)
(3 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:24 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:25 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:44 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:29 AM)
(3 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:31 AM)
(3 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:28 AM)
(3 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:28 AM)
(3 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:00 AM)
(3 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:44 AM)
(4 Platinum 0 Gold 17 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:30 AM)
(4 Platinum 0 Gold 17 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:34 AM)
(4 Platinum 0 Gold 18 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:49 AM)
(4 Platinum 0 Gold 20 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:29 AM)
(4 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:09 AM)
(4 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:28 AM)
(4 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:46 AM)
(4 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:39 AM)
(4 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:14 AM)
(4 Platinum 0 Gold 36 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:00:27 AM)
(4 Platinum 0 Gold 41 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:27:48 AM)
(4 Platinum 0 Gold 42 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:53 AM)
(5 Platinum 0 Gold 39 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:19 AM)
(6 Platinum 0 Gold 23 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:23 AM)
(6 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:50:16 AM)
(7 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:20 AM)
(9 Platinum 0 Gold 21 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:49:32 AM)
(9 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 3:20:32 AM)
(10 Platinum 0 Gold 30 Silver 0 Copper , Velketor's Labyrinth, 8/20/2013 2:27:01 AM)
NOTE: I scrubbed 2 loot messages from above that had gold that I verified were from him looting his own body after dying (loot message for self and NPC is identical unfortunately).
From Torven's "Torrin 4" file:
(0 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:56:54 PM)
(0 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 11:00:19 PM)
(2 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:38:50 PM)
(3 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 3:04:50 PM)
(3 Platinum 0 Gold 19 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 9:37:01 PM)
(3 Platinum 0 Gold 25 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 2:22:43 PM)
(3 Platinum 0 Gold 26 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 9:36:30 PM)
(3 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 9:40:09 PM)
(3 Platinum 0 Gold 33 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:38:47 PM)
(3 Platinum 0 Gold 37 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:36:21 PM)
(4 Platinum 0 Gold 28 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 2:22:42 PM)
(4 Platinum 0 Gold 31 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:49:58 PM)
(7 Platinum 0 Gold 20 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:43:53 PM)
(7 Platinum 0 Gold 21 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:44:00 PM)
(7 Platinum 0 Gold 43 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 10:56:09 PM)
(8 Platinum 0 Gold 25 Silver 0 Copper , Velketor's Labyrinth, 11/4/2013 8:41:01 PM)
(8 Platinum 0 Gold 35 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 2:33:31 PM)
(9 Platinum 0 Gold 27 Silver 0 Copper , Velketor's Labyrinth, 11/5/2013 3:04:47 PM)
For Velks, best I can tell, coin loot can be as follows:
0 to 10 Platinum (3-4pp looks like the average)
17 to 43 Silver
More data would probably yield a more accurate range, but that is what it looks like thus far.
From mccoy's logs in Crystal Caverns, no copper visible:
(0 Platinum 0 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:48:00 AM)
(0 Platinum 0 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:53:53 PM)
(0 Platinum 0 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:17:29 AM)
(0 Platinum 0 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:56:47 AM)
(0 Platinum 0 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:40:22 PM)
(0 Platinum 0 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:13:59 AM)
(0 Platinum 0 Gold 14 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:25:27 PM)
(0 Platinum 0 Gold 15 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:17:18 PM)
(0 Platinum 0 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:38:40 PM)
(0 Platinum 0 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:55:23 AM)
(0 Platinum 0 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:22:11 PM)
(0 Platinum 0 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:58:19 PM)
(0 Platinum 0 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:39:22 PM)
(0 Platinum 0 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:40 PM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:21 PM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:14:44 PM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:11:49 AM)
(0 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:50:32 AM)
(0 Platinum 10 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:10:12 AM)
(0 Platinum 10 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:28:13 PM)
(0 Platinum 10 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:24:28 PM)
(0 Platinum 10 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:58:10 PM)
(0 Platinum 2 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:29:30 PM)
(0 Platinum 2 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:42:42 PM)
(0 Platinum 3 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:03:56 PM)
(0 Platinum 3 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:35:38 PM)
(0 Platinum 3 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:38:40 PM)
(0 Platinum 3 Gold 4 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:46:01 AM)
(0 Platinum 3 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:36:25 PM)
(0 Platinum 3 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:38:21 PM)
(0 Platinum 3 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:22:17 PM)
(0 Platinum 4 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:26:52 PM)
(0 Platinum 4 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:03:35 AM)
(0 Platinum 4 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:46:07 PM)
(0 Platinum 4 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:59:45 AM)
(0 Platinum 4 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:49:14 PM)
(0 Platinum 4 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:00:58 AM)
(0 Platinum 5 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:05:35 AM)
(0 Platinum 5 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:46:39 AM)
(0 Platinum 5 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:24:02 PM)
(0 Platinum 5 Gold 14 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:29:20 PM)
(0 Platinum 5 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:17:35 PM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:59:54 AM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:33:10 PM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:10:09 AM)
(0 Platinum 5 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:12:07 AM)
(0 Platinum 5 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:51:00 PM)
(0 Platinum 5 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:22:00 PM)
(0 Platinum 5 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:44:52 PM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:20:59 PM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:17:38 PM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:52:48 AM)
(0 Platinum 6 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:02:26 AM)
(0 Platinum 6 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:52:35 PM)
(0 Platinum 6 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:52:45 PM)
(0 Platinum 6 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:25:26 PM)
(0 Platinum 6 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:16:40 AM)
(0 Platinum 6 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:54 PM)
(0 Platinum 6 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:14:27 AM)
(0 Platinum 6 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:28:56 PM)
(0 Platinum 6 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:47:01 AM)
(0 Platinum 6 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:22:47 PM)
(0 Platinum 7 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:23:37 PM)
(0 Platinum 7 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:41:08 PM)
(0 Platinum 7 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:17:29 PM)
(0 Platinum 7 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:33:06 PM)
(0 Platinum 7 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:31:40 PM)
(0 Platinum 7 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:03:38 PM)
(0 Platinum 7 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:59:35 PM)
(0 Platinum 7 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:53:55 AM)
(0 Platinum 7 Gold 3 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:50:26 AM)
(0 Platinum 7 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:10:05 AM)
(0 Platinum 7 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:46:32 PM)
(0 Platinum 7 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:16:43 AM)
(0 Platinum 7 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:23:20 PM)
(0 Platinum 7 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:29:08 PM)
(0 Platinum 7 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:13:23 AM)
(0 Platinum 8 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:16:19 PM)
(0 Platinum 8 Gold 11 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:52:54 PM)
(0 Platinum 8 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:15:13 AM)
(0 Platinum 8 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:13:40 PM)
(0 Platinum 8 Gold 13 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:06:45 AM)
(0 Platinum 8 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:49:43 PM)
(0 Platinum 8 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:43:14 PM)
(0 Platinum 8 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:03:52 PM)
(0 Platinum 8 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:15:06 PM)
(0 Platinum 9 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:48:28 PM)
(0 Platinum 9 Gold 10 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:05:24 AM)
(0 Platinum 9 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:26:24 PM)
(0 Platinum 9 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:31:40 PM)
(0 Platinum 9 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:27:21 PM)
(0 Platinum 9 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:43:04 PM)
(0 Platinum 9 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:49:06 PM)
(0 Platinum 9 Gold 8 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:02:50 AM)
(0 Platinum 9 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 2:34:35 PM)
(0 Platinum 9 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:51:52 AM)
(1 Platinum 0 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:50:52 AM)
(1 Platinum 0 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:58:02 AM)
(1 Platinum 0 Gold 6 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:47:21 AM)
(1 Platinum 0 Gold 7 Silver 0 Copper , Crystal Caverns, 3/1/2003 4:50:36 AM)
(2 Platinum 0 Gold 12 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:41:35 PM)
(2 Platinum 0 Gold 5 Silver 0 Copper , Crystal Caverns, 3/1/2003 5:11:28 AM)
(2 Platinum 0 Gold 9 Silver 0 Copper , Crystal Caverns, 3/1/2003 1:50:20 PM)
Should note on the Crystal Caverns that it appears there are never more than 2 coin types in the data at any one time (example: Plat + Silver or Gold + Silver... never Plat + Gold + Silver). Not sure if more data would yield exceptions.
Let me know if you have any follow up questions. Can also parse more logs you may have stored.
vBulletin® v3.8.11, Copyright ©2000-2025, vBulletin Solutions Inc.