View Full Version : Logging in issue when connecting to server
Rokakku
02-02-2016, 07:27 PM
http://pasteboard.co/1grvZUJQ.png
Sorry it isn't an imgur link but their site is down.
But yeah, I'm just stuck on that. Even after I went on the "read this before posting sticky" and tried what it said to do on there. Can anyone offer any insight?
Rokakku
02-03-2016, 03:17 PM
anyone?
Daywolf
02-04-2016, 12:52 AM
What version of EQ did you install? e.g. Titanium doesn't look like that.
Can you log into other servers on the list? Such as PEQ grand creation (or any that doesn't require a mod).
phacemeltar
02-04-2016, 02:46 AM
looks like packet loss. try plugging your pc into your modem directly and see what happens. do you need to reinstall windows?
edit: daywolf may be right
Hyperbase-1999
02-07-2016, 05:44 AM
I've been getting the same since Friday which is frustrating as it's a 3 day weekend.
I have managed to get on but it literally took hours of attempts, when I did get on I wouldn't make it from character select to the world and when I did get in it wouldn't be able to zone.
Ping/Tracert/WinMT and it looks like I get 15-20% packet loss when I get to Hurricane Electric.
Same on all computers in the house, all plugged into Ethernet so no wireless, spent all day messing around with router settings to see if I could improve it but nothing makes a significant change.
This has only been happening the last 3 days or so.
issues:
1. Blank server selection screen 80% of the time
2. An unknown error occurred while trying to join the server. (server's came up, 9% packet loss between HE and 170.rogean.com
3. Error - a timeout occurred before the server selection pops up, after this it doesn't pop up of course.
4. When it does connect just freezes between char select and logging in.
5. Managed to connect, green bar shows 100%, PL highlighted by couple of pixels on moving from side to side on the bar. (2-4 pixels by a rough look.) and it will freeze when zoning 99% of the time
Inconstant
02-07-2016, 06:12 AM
I've been getting the same since Friday which is frustrating as it's a 3 day weekend.
I have managed to get on but it literally took hours of attempts, when I did get on I wouldn't make it from character select to the world and when I did get in it wouldn't be able to zone.
Ping/Tracert/WinMT and it looks like I get 15-20% packet loss when I get to Hurricane Electric.
Same on all computers in the house, all plugged into Ethernet so no wireless, spent all day messing around with router settings to see if I could improve it but nothing makes a significant change.
This has only been happening the last 3 days or so.
issues:
1. Blank server selection screen 80% of the time
2. An unknown error occurred while trying to join the server. (server's came up, 9% packet loss between HE and 170.rogean.com
3. Error - a timeout occurred before the server selection pops up, after this it doesn't pop up of course.
4. When it does connect just freezes between char select and logging in.
5. Managed to connect, green bar shows 100%, PL highlighted by couple of pixels on moving from side to side on the bar. (2-4 pixels by a rough look.) and it will freeze when zoning 99% of the time
I am having the exact same issues (Sydney, Australia, ISP = TPG). Last three days I've barely been able to log in. Once I do I am crashing while zoning very frequently.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 286 | 286 | 0 | 5 | 57 | 9 |
| 10.20.22.74 - 2 | 286 | 282 | 13 | 22 | 393 | 15 |
| 202-7-214-134.tpgi.com.au - 2 | 286 | 282 | 13 | 26 | 324 | 15 |
| syd-sot-ken-int2-be-10.tpgi.com.au - 1 | 286 | 284 | 14 | 24 | 302 | 17 |
| 10ge3-7.core1.sjc1.he.net - 1 | 286 | 284 | 156 | 174 | 367 | 160 |
| 10ge7-2.core1.sjc2.he.net - 3 | 286 | 278 | 170 | 198 | 475 | 189 |
| 100ge1-2.core1.nyc4.he.net - 31 | 286 | 199 | 252 | 266 | 381 | 261 |
| 10ge5-1.core1.nyc6.he.net - 26 | 286 | 213 | 253 | 272 | 581 | 257 |
| nyiix.gi3-6.cr1.nyc1.choopa.net - 30 | 286 | 202 | 254 | 271 | 521 | 260 |
| 108.61.244.201 - 28 | 285 | 206 | 252 | 270 | 682 | 258 |
| 108.61.244.50 - 30 | 285 | 200 | 252 | 273 | 772 | 271 |
| vl203-cr1.ewr3.choopa.net - 2 | 285 | 280 | 222 | 235 | 703 | 224 |
| 170.rogean.com - 29 | 285 | 204 | 253 | 274 | 789 | 273 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Hyperbase-1999
02-07-2016, 07:01 AM
Forgot to mention oceanic here as well, NZ.
Just downloaded the latest version (old one was not exporting into a easy to read table.)
Although the test hasn't been running long at all, still cant connect.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BoB.Orcon - 0 | 135 | 135 | 0 | 0 | 3 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| op.cpcak-ntch-r1.tranzpeer.net - 0 | 135 | 135 | 30 | 36 | 135 | 35 |
| op.nct-cre1.orcon.net.nz - 0 | 135 | 135 | 31 | 36 | 179 | 37 |
| default-rdns.callplus.co.nz - 0 | 135 | 135 | 31 | 38 | 168 | 34 |
| default-rdns.callplus.co.nz - 0 | 135 | 135 | 33 | 38 | 152 | 36 |
|as4610.cust.bdr02.akl05.akl.vocus.net.nz - 0 | 135 | 135 | 31 | 35 | 151 | 36 |
| bundle-100.bdr02.akl05.akl.vocus.net.nz - 0 | 135 | 135 | 32 | 43 | 141 | 37 |
| bundle-10.cor01.akl05.akl.VOCUS.net.nz - 0 | 135 | 135 | 156 | 160 | 261 | 159 |
| bundle-200.cor02.lax01.ca.VOCUS.net - 0 | 135 | 135 | 156 | 161 | 274 | 159 |
| bundle-101.bdr02.lax01.ca.VOCUS.net - 0 | 135 | 135 | 156 | 162 | 263 | 160 |
| v301.core1.lax2.he.net - 0 | 135 | 135 | 164 | 200 | 293 | 180 |
| 100ge2-1.core1.lax1.he.net - 3 | 123 | 120 | 169 | 194 | 233 | 187 |
| 100ge15-2.core1.ash1.he.net - 0 | 134 | 134 | 220 | 228 | 338 | 225 |
| 100ge5-1.core1.nyc4.he.net - 20 | 75 | 60 | 254 | 260 | 278 | 261 |
| 10ge5-1.core1.nyc6.he.net - 23 | 71 | 55 | 255 | 263 | 308 | 256 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| vl203-cr1.ewr3.choopa.net - 0 | 134 | 134 | 224 | 230 | 342 | 229 |
| 170.rogean.com - 13 | 88 | 77 | 255 | 259 | 318 | 258 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Inconstant
02-07-2016, 10:17 AM
4 hours later it looks fine (successful login + zoning). Except of course for the aussie potato ping :)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 293 | 293 | 0 | 1 | 26 | 1 |
| 10.20.22.74 - 0 | 293 | 293 | 13 | 15 | 55 | 14 |
| 202-7-214-134.tpgi.com.au - 0 | 293 | 293 | 13 | 19 | 152 | 15 |
| syd-sot-ken-int2-be-10.tpgi.com.au - 1 | 293 | 292 | 14 | 17 | 114 | 17 |
| 10ge3-7.core1.sjc1.he.net - 1 | 293 | 292 | 159 | 167 | 274 | 159 |
| 10ge7-2.core1.sjc2.he.net - 1 | 293 | 291 | 160 | 170 | 210 | 174 |
| 100ge1-2.core1.nyc4.he.net - 5 | 293 | 280 | 222 | 236 | 319 | 319 |
| 10ge5-1.core1.nyc6.he.net - 3 | 292 | 284 | 222 | 238 | 299 | 261 |
| nyiix.gi3-6.cr1.nyc1.choopa.net - 2 | 292 | 288 | 223 | 237 | 287 | 247 |
| 108.61.244.201 - 4 | 292 | 282 | 223 | 236 | 287 | 236 |
| 108.61.244.50 - 3 | 292 | 285 | 222 | 235 | 302 | 237 |
| vl203-cr1.ewr3.choopa.net - 0 | 292 | 292 | 221 | 226 | 303 | 225 |
| 170.rogean.com - 3 | 292 | 284 | 223 | 235 | 322 | 227 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Hyperbase-1999
02-07-2016, 05:27 PM
Zero PL now as well.
Hyperbase-1999
02-08-2016, 05:13 AM
...And it's back. Had a couple of hours where it was perfect and I zoned - big mistake!
Inconstant
02-08-2016, 06:24 AM
...And it's back. Had a couple of hours where it was perfect and I zoned - big mistake!
lol exactly the same for me. Crashed while zoning and can no longer log in.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1709 | 1709 | 0 | 3 | 51 | 27 |
| 10.20.21.182 - 1 | 1709 | 1706 | 13 | 16 | 342 | 14 |
| 202.7.173.33 - 1 | 1708 | 1705 | 13 | 20 | 331 | 15 |
| syd-sot-ken-int2-be-10.tpgi.com.au - 1 | 1708 | 1705 | 14 | 18 | 301 | 17 |
| 10ge3-7.core1.sjc1.he.net - 1 | 1708 | 1705 | 157 | 169 | 460 | 162 |
| 10ge7-2.core1.sjc2.he.net - 2 | 1708 | 1687 | 173 | 198 | 497 | 194 |
| 100ge1-2.core1.nyc4.he.net - 20 | 1708 | 1367 | 248 | 262 | 554 | 279 |
| 10ge5-1.core1.nyc6.he.net - 20 | 1708 | 1370 | 248 | 266 | 554 | 302 |
| nyiix.gi3-6.cr1.nyc1.choopa.net - 20 | 1708 | 1383 | 251 | 264 | 490 | 264 |
| 108.61.244.201 - 20 | 1708 | 1383 | 251 | 263 | 501 | 256 |
| 108.61.244.50 - 19 | 1708 | 1387 | 250 | 262 | 497 | 289 |
| vl203-cr1.ewr3.choopa.net - 1 | 1708 | 1707 | 219 | 226 | 493 | 238 |
| 170.rogean.com - 21 | 1708 | 1365 | 249 | 263 | 558 | 257 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
bastyr
02-08-2016, 07:57 AM
I've been having these issues since Saturday, also in Australia and also with TPG.
Would guess this might be related.
http://www.zdnet.com/article/tpg-submarine-cable-outage-expected-to-last-a-month/
Inconstant
02-08-2016, 08:38 AM
I've been having these issues since Saturday, also in Australia and also with TPG.
Would guess this might be related.
http://www.zdnet.com/article/tpg-submarine-cable-outage-expected-to-last-a-month/
wow thanks for that. Just to check I ran a VPN through a Hong Kong server (the article stated that the Hong Kong conenction does not go via the damaged cable but rather the Australia-Japan cable). No packet loss (but even worse potato ping, as expected).
Apparently TPG is routing through Japan cable but doing a horrible job (hence the packet loss)
Hong Kong VPN:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.4.0.1 - 0 | 133 | 133 | 225 | 229 | 253 | 229 |
| 103-10-197-185.pacswitch.com - 0 | 133 | 133 | 226 | 236 | 426 | 229 |
| 10ge6-4.core1.hkg1.he.net - 1 | 133 | 132 | 227 | 234 | 283 | 238 |
| 10ge1-1.core1.lax2.he.net - 1 | 133 | 132 | 386 | 410 | 483 | 411 |
| 100ge2-1.core1.lax1.he.net - 1 | 133 | 132 | 381 | 393 | 432 | 386 |
| 100ge15-2.core1.ash1.he.net - 1 | 133 | 132 | 440 | 458 | 580 | 446 |
| 100ge5-1.core1.nyc4.he.net - 1 | 133 | 132 | 447 | 457 | 494 | 455 |
| 10ge5-1.core1.nyc6.he.net - 1 | 133 | 132 | 447 | 460 | 501 | 479 |
| nyiix.gi3-6.cr1.nyc1.choopa.net - 2 | 133 | 131 | 448 | 458 | 490 | 452 |
| 108.61.244.201 - 0 | 132 | 132 | 445 | 455 | 488 | 476 |
| 108.61.244.50 - 0 | 132 | 132 | 445 | 456 | 579 | 452 |
| vl203-cr1.ewr3.choopa.net - 0 | 132 | 132 | 447 | 456 | 499 | 452 |
| 170.rogean.com - 0 | 132 | 132 | 449 | 455 | 518 | 451 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
TPG (no VPN):
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 136 | 136 | 0 | 4 | 32 | 1 |
| 10.20.21.182 - 0 | 136 | 136 | 13 | 19 | 409 | 15 |
| 202.7.173.33 - 1 | 136 | 135 | 13 | 22 | 300 | 15 |
| syd-sot-ken-int2-be-10.tpgi.com.au - 0 | 136 | 136 | 14 | 22 | 360 | 16 |
| 10ge3-7.core1.sjc1.he.net - 1 | 136 | 135 | 159 | 172 | 419 | 161 |
| 10ge7-2.core1.sjc2.he.net - 1 | 136 | 135 | 160 | 178 | 370 | 197 |
| 100ge1-2.core1.nyc4.he.net - 12 | 136 | 121 | 240 | 253 | 400 | 249 |
| 10ge5-1.core1.nyc6.he.net - 8 | 136 | 126 | 240 | 259 | 497 | 260 |
| nyiix.gi3-6.cr1.nyc1.choopa.net - 10 | 136 | 123 | 245 | 259 | 486 | 250 |
| 108.61.244.201 - 6 | 136 | 129 | 223 | 254 | 415 | 248 |
| 108.61.244.50 - 8 | 135 | 125 | 238 | 256 | 364 | 249 |
| vl203-cr1.ewr3.choopa.net - 0 | 135 | 135 | 221 | 225 | 242 | 224 |
| 170.rogean.com - 9 | 135 | 124 | 225 | 254 | 390 | 238 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
I can confirm that I can log in via Hong Kong VPN but not via the open TPG connection. It also looks like EQ can't handle packet loss approaching ~10% (but is ok upto ~5%).
Daywolf
02-08-2016, 01:21 PM
lol exactly the same for me. Crashed while zoning and can no longer log in.
That's usually where I have problems, on zoning. Especially for some reason zoning out of Neriak 3rd gate. Second most often being BB to Gfay. In those cases the client may just outright crash, even using WinEQ 2. Then it becomes a slow re-log, often hanging twice as long. I suspect it's less of an external connection problem and more of some internal server error that has snuck in in recent months (not just recent patchings).
vBulletin® v3.8.11, Copyright ©2000-2025, vBulletin Solutions Inc.